Skip the unpredictable Drake Passage and save your lunch. Simply fly over Cape Horn and the turbulent Drake Passage to perhaps the most spectacular place on earth - Antarctica - the coldest, highest, windiest, driest, and remotest continent.
Contact Cruise Norway for the best rates![]() 76 guests | Magellan Discoverer 8-day Expedition |
DEPARTURE
From EUR
From USD |
|||
Dec 22, 2026 - Dec 29, 2026 Dec 22, 2026 - Dec 29, 2026 | 23,743 | 24,795 | |
Dec 27, 2026 - Jan 03, 2027 Dec 27, 2026 - Jan 03, 2027 | 23,743 | 24,795 | |
Jan 01, 2027 - Jan 08, 2027 Jan 01, 2027 - Jan 08, 2027 | 22,020 | 22,995 | |
Jan 06, 2027 - Jan 13, 2027 Jan 06, 2027 - Jan 13, 2027 | 22,020 | 22,995 | |
Jan 11, 2027 - Jan 18, 2027 Jan 11, 2027 - Jan 18, 2027 | 22,020 | 22,995 | |
Jan 16, 2027 - Jan 23, 2027 Jan 16, 2027 - Jan 23, 2027 | 22,020 | 22,995 | |
Jan 21, 2027 - Jan 28, 2027 Jan 21, 2027 - Jan 28, 2027 | 22,020 | 22,995 | |
Jan 26, 2027 - Feb 02, 2027 Jan 26, 2027 - Feb 02, 2027 | 22,020 | 22,995 | |
Jan 31, 2027 - Feb 07, 2027 Jan 31, 2027 - Feb 07, 2027 | 22,020 | 22,995 | |
Feb 12, 2027 - Feb 19, 2027 Feb 12, 2027 - Feb 19, 2027 | 22,020 | 22,995 | |
Feb 17, 2027 - Feb 24, 2027 Feb 17, 2027 - Feb 24, 2027 | 22,020 | 22,995 | |
Feb 22, 2027 - Mar 01, 2027 Feb 22, 2027 - Mar 01, 2027 | 22,020 | 22,995 | |
Feb 27, 2027 - Mar 06, 2027 Feb 27, 2027 - Mar 06, 2027 | 18,668 | 19,495 |
![]() |
![]() |
![]() |
LATIN AMERICA |
||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |