Take the time to encompass it all with travel to Antarctica, South Georgia and the Falkland Islands. Each of these destinations is legendary for abundant marine mammals, exceptional sub-antarctic bird life, spectacular scenery, and fascinating history.
Cruise Norway offers LOWER rates than the cruise lines!![]() 73 guests | Magellan Explorer 17-day Expedition |
DEPARTURE
STARTING RATES IN USD DEPARTURE
Rates from (USD) |
|||
Nov 17, 2022 - Dec 03, 2022 Nov 17, 2022 - Dec 03, 2022 | 14,395 | ||
Nov 17, 2023 - Dec 03, 2023 Nov 17, 2023 - Dec 03, 2023 | 14,995 |
![]() |
![]() |
![]() |
![]() 78 guests | Ocean Nova 6-day Expedition |
DEPARTURE
STARTING RATES IN USD DEPARTURE
Rates from (USD) |
|||
Nov 29, 2022 - Dec 04, 2022 Nov 29, 2022 - Dec 04, 2022 | 4,995 | ||
Jan 14, 2023 - Jan 19, 2023 Jan 14, 2023 - Jan 19, 2023 | 4,995 | ||
Nov 29, 2023 - Dec 04, 2023 Nov 29, 2023 - Dec 04, 2023 | 4,995 | ||
Jan 14, 2024 - Jan 19, 2024 Jan 14, 2024 - Jan 19, 2024 | 4,995 |
![]() |
![]() |
![]() |
![]() 73 guests | Magellan Explorer 8-day Expedition |
DEPARTURE
STARTING RATES IN USD DEPARTURE
Rates from (USD) |
|||
Dec 01, 2022 - Dec 08, 2022 Dec 01, 2022 - Dec 08, 2022 | 13,495 | ||
Dec 06, 2022 - Dec 13, 2022 Dec 06, 2022 - Dec 13, 2022 | 13,495 | ||
Dec 11, 2022 - Dec 18, 2022 Dec 11, 2022 - Dec 18, 2022 | 13,495 | ||
Dec 16, 2022 - Dec 23, 2022 Dec 16, 2022 - Dec 23, 2022 | 13,495 | ||
Dec 21, 2022 - Dec 28, 2022 Dec 21, 2022 - Dec 28, 2022 | 14,995 | ||
Dec 26, 2022 - Jan 02, 2023 Dec 26, 2022 - Jan 02, 2023 | 14,995 | ||
Dec 31, 2022 - Jan 07, 2023 Dec 31, 2022 - Jan 07, 2023 | 14,995 | ||
Jan 14, 2023 - Jan 21, 2023 Jan 14, 2023 - Jan 21, 2023 | 14,795 | ||
Jan 19, 2023 - Jan 26, 2023 Jan 19, 2023 - Jan 26, 2023 | 14,795 | ||
Jan 31, 2023 - Feb 07, 2023 Jan 31, 2023 - Feb 07, 2023 | 14,795 | ||
Feb 05, 2023 - Feb 12, 2023 Feb 05, 2023 - Feb 12, 2023 | 14,795 | ||
Feb 10, 2023 - Feb 17, 2023 Feb 10, 2023 - Feb 17, 2023 | 14,795 | ||
Feb 15, 2023 - Feb 22, 2023 Feb 15, 2023 - Feb 22, 2023 | 14,795 | ||
Feb 20, 2023 - Feb 27, 2023 Feb 20, 2023 - Feb 27, 2023 | 14,795 | ||
Feb 25, 2023 - Mar 04, 2023 Feb 25, 2023 - Mar 04, 2023 | 13,495 | ||
Mar 02, 2023 - Mar 09, 2023 Mar 02, 2023 - Mar 09, 2023 | 13,495 | ||
Dec 01, 2023 - Dec 08, 2023 Dec 01, 2023 - Dec 08, 2023 | 13,995 | ||
Dec 06, 2023 - Dec 13, 2023 Dec 06, 2023 - Dec 13, 2023 | 13,995 | ||
Dec 11, 2023 - Dec 18, 2023 Dec 11, 2023 - Dec 18, 2023 | 13,995 | ||
Dec 16, 2023 - Dec 23, 2023 Dec 16, 2023 - Dec 23, 2023 | 13,995 | ||
Dec 21, 2023 - Dec 28, 2023 Dec 21, 2023 - Dec 28, 2023 | 15,995 | ||
Dec 26, 2023 - Jan 02, 2024 Dec 26, 2023 - Jan 02, 2024 | 15,495 | ||
Dec 31, 2023 - Jan 07, 2024 Dec 31, 2023 - Jan 07, 2024 | 15,995 | ||
Jan 14, 2024 - Jan 21, 2024 Jan 14, 2024 - Jan 21, 2024 | 15,495 | ||
Jan 19, 2024 - Jan 26, 2024 Jan 19, 2024 - Jan 26, 2024 | 15,495 | ||
Jan 31, 2024 - Feb 07, 2024 Jan 31, 2024 - Feb 07, 2024 | 15,495 | ||
Feb 05, 2024 - Feb 12, 2024 Feb 05, 2024 - Feb 12, 2024 | 15,495 | ||
Feb 10, 2024 - Feb 17, 2024 Feb 10, 2024 - Feb 17, 2024 | 15,495 | ||
Feb 15, 2024 - Feb 22, 2024 Feb 15, 2024 - Feb 22, 2024 | 15,495 | ||
Feb 20, 2024 - Feb 27, 2024 Feb 20, 2024 - Feb 27, 2024 | 15,495 | ||
Feb 25, 2024 - Mar 03, 2024 Feb 25, 2024 - Mar 03, 2024 | 13,995 | ||
Mar 01, 2024 - Mar 08, 2024 Mar 01, 2024 - Mar 08, 2024 | 13,995 |
![]() |
![]() |
![]() |
![]() 78 guests | Ocean Nova 8-day Expedition |
DEPARTURE
STARTING RATES IN USD DEPARTURE
Rates from (USD) |
|||
Dec 02, 2022 - Dec 09, 2022 Dec 02, 2022 - Dec 09, 2022 | 11,495 | ||
Dec 07, 2022 - Dec 14, 2022 Dec 07, 2022 - Dec 14, 2022 | 11,495 | ||
Dec 12, 2022 - Dec 19, 2022 Dec 12, 2022 - Dec 19, 2022 | 11,495 | ||
Dec 17, 2022 - Dec 24, 2022 Dec 17, 2022 - Dec 24, 2022 | 11,495 | ||
Dec 22, 2022 - Dec 29, 2022 Dec 22, 2022 - Dec 29, 2022 | 13,495 | ||
Dec 27, 2022 - Jan 03, 2023 Dec 27, 2022 - Jan 03, 2023 | 13,495 | ||
Jan 17, 2023 - Jan 24, 2023 Jan 17, 2023 - Jan 24, 2023 | 13,495 | ||
Jan 22, 2023 - Jan 29, 2023 Jan 22, 2023 - Jan 29, 2023 | 13,495 | ||
Jan 27, 2023 - Feb 03, 2023 Jan 27, 2023 - Feb 03, 2023 | 13,495 | ||
Feb 01, 2023 - Feb 08, 2023 Feb 01, 2023 - Feb 08, 2023 | 13,495 | ||
Feb 06, 2023 - Feb 13, 2023 Feb 06, 2023 - Feb 13, 2023 | 13,495 | ||
Feb 11, 2023 - Feb 18, 2023 Feb 11, 2023 - Feb 18, 2023 | 13,495 | ||
Dec 02, 2023 - Dec 09, 2023 Dec 02, 2023 - Dec 09, 2023 | 11,495 | ||
Dec 07, 2023 - Dec 14, 2023 Dec 07, 2023 - Dec 14, 2023 | 11,495 | ||
Dec 12, 2023 - Dec 19, 2023 Dec 12, 2023 - Dec 19, 2023 | 11,495 | ||
Dec 17, 2023 - Dec 24, 2023 Dec 17, 2023 - Dec 24, 2023 | 11,495 | ||
Dec 22, 2023 - Dec 29, 2023 Dec 22, 2023 - Dec 29, 2023 | 13,495 | ||
Dec 27, 2023 - Jan 03, 2024 Dec 27, 2023 - Jan 03, 2024 | 13,495 | ||
Jan 17, 2024 - Jan 24, 2024 Jan 17, 2024 - Jan 24, 2024 | 13,595 | ||
Jan 22, 2024 - Jan 29, 2024 Jan 22, 2024 - Jan 29, 2024 | 13,595 | ||
Jan 27, 2024 - Feb 03, 2024 Jan 27, 2024 - Feb 03, 2024 | 13,595 | ||
Feb 01, 2024 - Feb 08, 2024 Feb 01, 2024 - Feb 08, 2024 | 13,595 | ||
Feb 06, 2024 - Feb 13, 2024 Feb 06, 2024 - Feb 13, 2024 | 13,595 | ||
Feb 11, 2024 - Feb 18, 2024 Feb 11, 2024 - Feb 18, 2024 | 13,595 |
![]() |
![]() |
![]() |
![]() 78 guests | Ocean Nova 10-day Expedition |
DEPARTURE
STARTING RATES IN USD DEPARTURE
Rates from (USD) |
|||
Jan 01, 2023 - Jan 10, 2023 Jan 01, 2023 - Jan 10, 2023 | 15,495 | ||
Feb 16, 2023 - Feb 25, 2023 Feb 16, 2023 - Feb 25, 2023 | 15,495 | ||
Jan 01, 2024 - Jan 10, 2024 Jan 01, 2024 - Jan 10, 2024 | 15,995 | ||
Feb 16, 2024 - Feb 25, 2024 Feb 16, 2024 - Feb 25, 2024 | 15,995 |
![]() |
![]() |
![]() |
![]() 73 guests | Magellan Explorer 10-day Expedition |
DEPARTURE
STARTING RATES IN USD DEPARTURE
Rates from (USD) |
|||
Jan 24, 2023 - Feb 02, 2023 Jan 24, 2023 - Feb 02, 2023 | 18,995 | ||
Jan 24, 2024 - Feb 02, 2024 Jan 24, 2024 - Feb 02, 2024 | 19,995 |
![]() |
![]() |
![]() |
Contact Cruise Norway for LOWER rates than the listed cruise line rates!