MS Fram honors the heritage of the original Fram, using the most advanced technology and making her exceptionally well suited for expedition voyages in polar regions.
The ship is purpose built as an expedition vessel with a higher ice-class, chart drawing tools, ship depth sounding database, extractable forward sounding sonar, iceberg search lights, autonomous tracking system, oversized oil retention system for self-sufficiency, and a full 'expedition tools-deck' equivalent to a car-deck that holds 25 vehicles. We believe that as an explorer you need an 'expedition base-camp' that is comfortable – something that combines 'all oceans capabilities' with safety, flexibility and environmental friendliness. That's Fram – simply the best expedition ship imaginable.
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Dec 21, 2024 - Jan 12, 2025 | REQUEST | ||
Jan 11, 2025 - Feb 02, 2025 | REQUEST | ||
Feb 01, 2025 - Feb 23, 2025 | REQUEST | ||
Feb 22, 2025 - Mar 16, 2025 | REQUEST | ||
Nov 14, 2025 - Dec 06, 2025 | REQUEST | ||
Dec 05, 2025 - Dec 27, 2025 | REQUEST | ||
Dec 26, 2025 - Jan 17, 2026 | REQUEST | ||
Jan 16, 2026 - Feb 07, 2026 | REQUEST | ||
Feb 06, 2026 - Feb 28, 2026 | REQUEST | ||
Feb 27, 2026 - Mar 21, 2026 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Dec 21, 2024 - Jan 12, 2025 | REQUEST | ||
Jan 11, 2025 - Feb 02, 2025 | REQUEST | ||
Feb 22, 2025 - Mar 16, 2025 | REQUEST | ||
Nov 14, 2025 - Dec 06, 2025 | REQUEST | ||
Dec 05, 2025 - Dec 27, 2025 | REQUEST | ||
Dec 26, 2025 - Jan 17, 2026 | REQUEST | ||
Jan 16, 2026 - Feb 07, 2026 | REQUEST | ||
Feb 06, 2026 - Feb 28, 2026 | REQUEST | ||
Feb 27, 2026 - Mar 21, 2026 | REQUEST | ||
Nov 06, 2026 - Nov 28, 2026 | REQUEST | ||
Nov 27, 2026 - Dec 19, 2026 | REQUEST | ||
Dec 18, 2026 - Jan 09, 2027 | REQUEST | ||
Jan 08, 2027 - Jan 30, 2027 | REQUEST | ||
Jan 29, 2027 - Feb 20, 2027 | REQUEST | ||
Feb 19, 2027 - Mar 13, 2027 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Mar 15, 2025 - Apr 06, 2025 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
May 26, 2025 - Jun 08, 2025 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Jun 05, 2025 - Jun 15, 2025 | REQUEST | ||
Aug 14, 2025 - Aug 24, 2025 | REQUEST | ||
Aug 21, 2025 - Aug 31, 2025 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Jun 23, 2025 - Jul 06, 2025 | REQUEST | ||
Jul 14, 2025 - Jul 27, 2025 | REQUEST | ||
Aug 04, 2025 - Aug 17, 2025 | REQUEST | ||
Jun 29, 2026 - Jul 12, 2026 | REQUEST | ||
Jul 20, 2026 - Aug 02, 2025 | REQUEST | ||
Aug 10, 2026 - Jun 23, 2025 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Jun 07, 2025 - Jun 15, 2025 | REQUEST | ||
Aug 16, 2025 - Aug 24, 2025 | REQUEST | ||
Aug 23, 2025 - Aug 31, 2025 | REQUEST | ||
May 23, 2026 - May 31, 2026 | REQUEST | ||
May 30, 2026 - Jun 07, 2026 | REQUEST | ||
Jun 06, 2026 - Jun 14, 2026 | REQUEST | ||
Jun 13, 2026 - Jun 21, 2026 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Jun 21, 2025 - Jul 06, 2025 | REQUEST | ||
Jul 12, 2025 - Jul 27, 2025 | REQUEST | ||
Aug 02, 2025 - Aug 17, 2025 | REQUEST | ||
Jun 27, 2026 - Jul 12, 2026 | REQUEST | ||
Jul 18, 2026 - Aug 02, 2026 | REQUEST | ||
Aug 08, 2026 - Aug 23, 2026 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Jul 03, 2025 - Jul 15, 2025 | REQUEST | ||
Jul 24, 2025 - Aug 05, 2025 | REQUEST | ||
Jun 18, 2026 - Jun 30, 2026 | REQUEST | ||
Jul 09, 2026 - Jul 21, 2026 | REQUEST | ||
Jul 30, 2026 - Aug 11, 2026 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Jul 05, 2025 - Jul 15, 2025 | REQUEST | ||
Jul 26, 2025 - Aug 05, 2025 | REQUEST | ||
Jun 20, 2026 - Jun 30, 2026 | REQUEST | ||
Jul 11, 2026 - Jul 21, 2026 | REQUEST | ||
Aug 01, 2026 - Aug 11, 2026 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Sep 13, 2025 - Sep 27, 2025 | REQUEST | ||
Sep 05, 2026 - Sep 19, 2026 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Oct 24, 2025 - Nov 15, 2025 | REQUEST | ||
Oct 16, 2026 - Nov 07, 2026 | REQUEST |
|
|
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Mar 20, 2026 - Apr 12, 2026 | REQUEST | ||
Mar 12, 2027 - Apr 04, 2027 | REQUEST |
|
|
Enjoy these exclusive suites with one room, seating area, TV, kettle, tea/coffee, stereo and mini-bar. Some of them also have bathtub. Most of these suites have a private balcony or bay window.
These elegant suites are situated on the upper decks with seating area, TV and mini-bar.
Enjoy these comfortable outside cabins, situated on top/upper decks. These cabins have separate beds where one doubles as a sofa.
Enjoy these comfortable cabins, situated on middle and upper decks, suitable for up to two people. These cabins have double beds, a seating area, TV and private bathroom/shower. Some have limited view.
Enjoy these standard outside cabins with separate beds found on middle decks. This cabin can fit two people.
Enjoy these standard outside cabins with separate beds found on middle decks, with space for up to four people.
Enjoy these comfortable cabins with double beds situated on upper decks with limited view.
Enjoy these standard outside cabins with separate beds found on middle decks, adapted for guests with disabilities. This cabin can fit two people.
Relax in these comfortable, standard inside cabins on middle or upper deck with separate beds where one can be turned into a sofa.
Relax in these comfortable, standard inside cabins with separate beds where one can be turned into a sofa. This cabin can fit up to four people.