This ship is named after spectacular Trollfjord in the Lofoten Islands, and provides exquisite indoor comfort, modern facilities and interior design that makes extensive use of Norwegian wood and stone.
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jul 01, 2023 - Jul 31, 2023 | 3,109 | ||
Aug 01, 2023 - Aug 31, 2023 | 2,859 | ||
Sep 01, 2023 - Sep 30, 2023 | 2,939 | ||
Oct 01, 2023 - Oct 31, 2023 | 2,527 | ||
Nov 01, 2023 - Nov 30, 2023 | 2,265 | ||
Dec 01, 2023 - Dec 31, 2023 | 1,903 | ||
Jan 01, 2024 - Jan 31, 2024 | 1,803 | ||
Feb 01, 2024 - Feb 29, 2024 | 2,077 | ||
Mar 01, 2024 - Mar 31, 2024 | 2,111 | ||
Apr 01, 2024 - Apr 30, 2024 | 2,299 | ||
May 01, 2024 - May 31, 2024 | 2,729 | ||
Jun 01, 2024 - Jun 30, 2024 | 2,989 | ||
Jul 01, 2024 - Jul 31, 2024 | 2,989 | ||
Aug 01, 2024 - Aug 31, 2024 | 2,779 | ||
Sep 01, 2024 - Sep 30, 2024 | 2,569 | ||
Oct 01, 2024 - Oct 31, 2024 | 2,290 | ||
Nov 01, 2024 - Nov 30, 2024 | 1,789 | ||
Dec 01, 2024 - Dec 31, 2024 | 1,789 | ||
Jan 01, 2025 - Jan 31, 2025 | 2,149 | ||
Feb 01, 2025 - Feb 28, 2025 | 2,419 | ||
Mar 01, 2025 - Mar 31, 2025 | 2,519 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jul 01, 2023 - Jul 31, 2023 | 2,388 | ||
Aug 01, 2023 - Aug 31, 2023 | 2,150 | ||
Sep 01, 2023 - Sep 30, 2023 | 2,087 | ||
Oct 01, 2023 - Oct 31, 2023 | 1,774 | ||
Nov 01, 2023 - Nov 30, 2023 | 1,540 | ||
Dec 01, 2023 - Dec 31, 2023 | 1,325 | ||
Jan 01, 2024 - Jan 31, 2024 | 1,226 | ||
Feb 01, 2024 - Feb 29, 2024 | 1,394 | ||
Mar 01, 2024 - Mar 31, 2024 | 1,463 | ||
Apr 01, 2024 - Apr 30, 2024 | 1,563 | ||
May 01, 2024 - May 31, 2024 | 1,856 | ||
Jun 01, 2024 - Jun 30, 2024 | 2,272 | ||
Jul 01, 2024 - Jul 31, 2024 | 2,272 | ||
Aug 01, 2024 - Aug 31, 2024 | 2,113 | ||
Sep 01, 2024 - Sep 30, 2024 | 1,824 | ||
Oct 01, 2024 - Oct 31, 2024 | 1,564 | ||
Nov 01, 2024 - Nov 30, 2024 | 1,217 | ||
Dec 01, 2024 - Dec 31, 2024 | 1,217 | ||
Jan 01, 2025 - Jan 31, 2025 | 1,462 | ||
Feb 01, 2025 - Feb 28, 2025 | 1,564 | ||
Mar 01, 2025 - Mar 31, 2025 | 1,713 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jul 01, 2023 - Jul 31, 2023 | 1,856 | ||
Aug 01, 2023 - Aug 31, 2023 | 1,706 | ||
Sep 01, 2023 - Sep 30, 2023 | 1,489 | ||
Oct 01, 2023 - Oct 31, 2023 | 1,428 | ||
Nov 01, 2023 - Nov 30, 2023 | 1,038 | ||
Dec 01, 2023 - Dec 31, 2023 | 1,077 | ||
Jan 01, 2024 - Jan 31, 2024 | 1,046 | ||
Feb 01, 2024 - Feb 28, 2024 | 1,189 | ||
Mar 01, 2024 - Mar 31, 2024 | 1,224 | ||
Apr 01, 2024 - Apr 30, 2024 | 1,224 | ||
May 01, 2024 - May 31, 2024 | 1,583 | ||
Jun 01, 2024 - Jun 30, 2024 | 1,823 | ||
Jul 01, 2024 - Jul 31, 2024 | 1,823 | ||
Aug 01, 2024 - Aug 31, 2024 | 1,695 | ||
Sep 01, 2024 - Sep 30, 2024 | 1,464 | ||
Oct 01, 2024 - Oct 31, 2024 | 1,333 | ||
Nov 01, 2024 - Nov 30, 2024 | 1,038 | ||
Dec 01, 2024 - Dec 31, 2024 | 1,038 | ||
Jan 01, 2025 - Jan 31, 2025 | 1,246 | ||
Feb 01, 2025 - Feb 28, 2025 | 1,403 | ||
Mar 01, 2025 - Mar 31, 2025 | 1,403 |
![]() |
![]() |
EXPLORE THIS TRIP
NEW & UNIQUE! |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jun 17, 2023 - Jul 01, 2023 | 6,531 | ||
Jul 01, 2023 - Jul 15, 2023 | 4,049 | ||
Jul 15, 2023 - Jul 29, 2023 | 5,552 | ||
Jul 29, 2023 - Aug 12, 2023 | 4,050 | ||
Aug 12, 2023 - Aug 26, 2023 | 4,050 | ||
Aug 26, 2023 - Sep 09, 2023 | 3,979 | ||
Sep 09, 2023 - Sep 23, 2023 | 4,582 |
![]() |
![]() |
These exclusive suites on the upper decks have two rooms, a seating area, TV, kettle, tea/coffee, internet access minibar and private balcony. Travel in the best way possible!
These exclusive suites on the upper deck have a seating area, TV, kettle, tea/coffee, internet access and minibar. Some of suites also have a bathtub. Most of the suites have bay windows and a few have private balconies.
These elegant suites on the upper deck have a seating area, TV, kettle, tea/coffee and minibar. Most have a private balcony.
These comfortable suites on the middle and upper decks have a Queen sized bed, and most have a sofa as well. The suites also have a TV, kettle, tea/coffee, internet access and minibar.
These large, comfortable cabins on the middle and upper decks have queen beds, and most have sofa groups and a fridge. The cabins have very limited or no view.
These comfortable outside cabins for up to two people on the top/upper decks have separate beds, one of which doubles as a sofa. A very limited number have double beds and fridges.
These comfortable outside cabins for up to two people on the middle deck have queen beds.
These standard outside cabins for up to two people on the middle decks have separate beds, one of which converts into a sofa.
These standard outside cabins for up to two people on the middle decks have separate beds, one of which converts into a sofa.
These comfortable outside cabins for up to two people on the lower decks have separate beds, one of which converts into a sofa. These cabins have portholes, some with limited or no view.
These comfortable outside cabins for up to three people on the upper or middle decks have separate beds, one of which converts into a sofa. The third bed is an upper berth. The cabins have limited or no view.
These comfortable, standard inside cabins for up to two people on the middle or upper decks have separate beds, one of which converts into a sofa.