When you are exploring the Galápagos islands with us onboard the MS Santa Cruz II, you will enjoy a relaxed atmosphere in high quality surroundings. The small size - with a guest capacity of maximum of 90 allows for a cozy yet classy environment. You'll easily feel at home onboard.
This sleek, spacious ship has a layout that allows you to enjoy your sailing in all aspects. Enjoy delicious food in the nice restaurant, learn with fellow travellers in the Science Centre or maybe mingle out on the many decks? While exploring the Galápagos, you'll have the ability to actively engage in activities and encounters. After a day in Darwin's footsteps, you will enjoy coming home to a casual atmosphere with the best service there is. The MS Santa Cruz II's amenities easily appeal to all world explorers. MS Santa Cruz II is environmentally sustainable and socially conscious with the local community, the operation is carbon neutral.
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jun 21, 2023 - Jun 29, 2023 | 5,662 | ||
Jul 05, 2023 - Jul 13, 2023 | 5,662 | ||
Jul 19, 2023 - Jul 27, 2023 | 5,662 | ||
Aug 02, 2023 - Aug 10, 2023 | 5,662 | ||
Aug 16, 2023 - Aug 24, 2023 | 5,662 | ||
Aug 30, 2023 - Sep 07, 2023 | 5,662 | ||
Sep 13, 2023 - Sep 21, 2023 | 5,662 | ||
Sep 27, 2023 - Oct 05, 2023 | 5,662 | ||
Oct 11, 2023 - Oct 19, 2023 | 5,463 | ||
Oct 25, 2023 - Nov 02, 2023 | 5,463 | ||
Nov 08, 2023 - Nov 16, 2023 | 5,463 | ||
Nov 22, 2023 - Nov 30, 2023 | 5,463 | ||
Dec 06, 2023 - Dec 14, 2023 | 5,463 | ||
Dec 20, 2023 - Dec 28, 2023 | 6,602 | ||
Jan 03, 2024 - Jan 11, 2024 | 7,162 | ||
Jan 17, 2024 - Jan 25, 2024 | 7,162 | ||
Jan 31, 2024 - Feb 08, 2024 | 7,162 | ||
Feb 14, 2024 - Feb 22, 2024 | 7,162 | ||
Feb 28, 2024 - Mar 07, 2024 | 7,162 | ||
Mar 13, 2024 - Mar 21, 2024 | 7,162 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jun 10, 2023 - Jun 23, 2023 | 13,172 | ||
Jun 24, 2023 - Jul 07, 2023 | 13,172 | ||
Jul 08, 2023 - Jul 21, 2023 | 13,392 | ||
Jul 22, 2023 - Aug 04, 2023 | 13,392 | ||
Aug 05, 2023 - Aug 18, 2023 | 13,392 | ||
Aug 19, 2023 - Sep 01, 2023 | 13,392 | ||
Sep 02, 2023 - Sep 15, 2023 | 13,172 | ||
Sep 16, 2023 - Sep 29, 2023 | 13,172 | ||
Sep 30, 2023 - Oct 13, 2023 | 12,910 | ||
Oct 14, 2023 - Oct 27, 2023 | 12,910 | ||
Oct 28, 2023 - Nov 10, 2023 | 12,910 | ||
Nov 11, 2023 - Nov 24, 2023 | 12,910 | ||
Nov 25, 2023 - Dec 08, 2023 | 12,910 | ||
Dec 09, 2023 - Dec 22, 2023 | 13,130 | ||
Dec 23, 2023 - Jan 05, 2024 | 14,629 | ||
Jan 06, 2024 - Jan 19, 2024 | 13,392 | ||
Jan 20, 2024 - Feb 02, 2024 | 13,172 | ||
Feb 03, 2024 - Feb 16, 2024 | 13,172 | ||
Feb 17, 2024 - Mar 01, 2024 | 13,172 | ||
Mar 02, 2024 - Mar 15, 2024 | 13,172 | ||
Mar 16, 2024 - Mar 29, 2024 | 13,172 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jun 13, 2023 - Jun 19, 2023 | 5,591 | ||
Jun 27, 2023 - Jul 03, 2023 | 5,591 | ||
Jul 11, 2023 - Jul 17, 2023 | 5,591 | ||
Jul 25, 2023 - Jul 31, 2023 | 5,591 | ||
Aug 08, 2023 - Aug 14, 2023 | 5,591 | ||
Aug 22, 2023 - Aug 28, 2023 | 5,591 | ||
Sep 05, 2023 - Sep 11, 2023 | 5,591 | ||
Sep 19, 2023 - Sep 25, 2023 | 5,591 | ||
Oct 03, 2023 - Oct 09, 2023 | 5,444 | ||
Oct 17, 2023 - Oct 23, 2023 | 5,444 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jun 13, 2023 - Jun 23, 2023 | 9,025 | ||
Jun 27, 2023 - Jul 07, 2023 | 9,025 | ||
Jul 11, 2023 - Jul 21, 2023 | 9,025 | ||
Jul 25, 2023 - Aug 04, 2023 | 9,025 | ||
Aug 08, 2023 - Aug 18, 2023 | 9,025 | ||
Aug 22, 2023 - Sep 01, 2023 | 9,025 | ||
Sep 05, 2023 - Sep 15, 2023 | 9,025 | ||
Sep 19, 2023 - Sep 29, 2023 | 9,025 | ||
Oct 03, 2023 - Oct 13, 2023 | 8,763 | ||
Oct 17, 2023 - Oct 27, 2023 | 8,763 | ||
Oct 31, 2023 - Nov 10, 2023 | 8,763 | ||
Nov 14, 2023 - Nov 24, 2023 | 8,763 | ||
Nov 28, 2023 - Dec 08, 2023 | 8,763 | ||
Dec 12, 2023 - Dec 22, 2023 | 8,763 | ||
Dec 26, 2023 - Jan 05, 2024 | 10,262 | ||
Jan 09, 2024 - Jan 19, 2024 | 9,025 | ||
Jan 23, 2024 - Feb 02, 2024 | 9,025 | ||
Feb 06, 2024 - Feb 16, 2024 | 9,025 | ||
Feb 20, 2024 - Mar 01, 2024 | 9,025 | ||
Mar 05, 2024 - Mar 15, 2024 | 9,025 | ||
Mar 19, 2024 - Mar 29, 2024 | 9,025 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jun 17, 2023 - Jun 23, 2023 | 5,591 | ||
Jul 01, 2023 - Jul 07, 2023 | 5,591 | ||
Jul 15, 2023 - Jul 21, 2023 | 5,591 | ||
Jul 29, 2023 - Aug 04, 2023 | 5,591 | ||
Aug 12, 2023 - Aug 18, 2023 | 5,591 | ||
Aug 26, 2023 - Sep 01, 2023 | 5,591 | ||
Sep 09, 2023 - Sep 15, 2023 | 5,591 | ||
Sep 23, 2023 - Sep 29, 2023 | 5,591 | ||
Oct 07, 2023 - Oct 13, 2023 | 5,444 | ||
Oct 21, 2023 - Oct 27, 2023 | 5,444 |
![]() |
![]() |
Our three Darwin suites on the Panorama deck, featuring double picture windows, will provide superb comfort and deluxe amenities for more discerning guests. Available in twin or double bed and if more space is desired, they can be interconnected with an Explorer cabin.
With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant relaxation areas after a day of active exploring. There are 3 Explorer cabins located as on the Panorama deck.
With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant relaxation areas after a day of active exploring. There are 17 Explorer cabins located as on the Expedition deck.
Enjoy these comfortable cabins, situated on middle and upper decks, suitable for up to two people. These cabins have double beds, a seating area, TV and private bathroom/shower. Some have limited view.
With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant relaxation areas after a day of active exploring. There are 2 Explorer family cabins located on the Horizon deck. Cabins are equipped with twin beds and a sofa bed (ideal for children under 12).
With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer single bed, and plenty of space for solo travelers. There are 2 Voyager cabins located on the Horizon deck.