![]() |
![]() |
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Jun 17, 2023 | Jun 26, 2023 | 4,094 | 4,374 |
Jul 01, 2023 | Jul 10, 2023 | 3,881 | 4,146 |
Jul 15, 2023 | Jul 24, 2023 | 4,094 | 4,374 |
Jul 29, 2023 | Aug 07, 2023 | 5,006 | 5,348 |
Aug 12, 2023 | Aug 21, 2023 | 4,702 | 5,023 |
Aug 26, 2023 | Sep 04, 2023 | 4,632 | 4,948 |
Sep 09, 2023 | Sep 18, 2023 | 4,876 | 5,209 |
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Jun 17, 2023 | Jun 26, 2023 | 4,094 | 4,374 |
Jul 01, 2023 | Jul 10, 2023 | 3,881 | 4,146 |
Jul 15, 2023 | Jul 24, 2023 | 4,094 | 4,374 |
Jul 29, 2023 | Aug 07, 2023 | 5,006 | 5,348 |
Aug 12, 2023 | Aug 21, 2023 | 4,702 | 5,023 |
Aug 26, 2023 | Sep 04, 2023 | 4,632 | 4,948 |
Sep 09, 2023 | Sep 18, 2023 | 4,876 | 5,209 |
![]() 576 guests | MS Trollfjord 10-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 22, 2023 - Jul 01, 2023 | 3,881 | ||
Jul 06, 2023 - Jul 15, 2023 | 3,881 | ||
Jul 20, 2023 - Jul 29, 2023 | 3,881 | ||
Aug 03, 2023 - Aug 12, 2023 | 3,881 | ||
Aug 17, 2023 - Aug 26, 2023 | 3,881 | ||
Aug 31, 2023 - Sep 09, 2023 | 3,832 | ||
Sep 14, 2023 - Sep 23, 2023 | 3,797 |
![]() |
![]() |
![]() 576 guests | MS Trollfjord 16-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Jun 17, 2023 - Jul 01, 2023 | 6,531 | ||
Jul 01, 2023 - Jul 15, 2023 | 4,049 | ||
Jul 15, 2023 - Jul 29, 2023 | 5,552 | ||
Jul 29, 2023 - Aug 12, 2023 | 4,050 | ||
Aug 12, 2023 - Aug 26, 2023 | 4,050 | ||
Aug 26, 2023 - Sep 09, 2023 | 3,979 | ||
Sep 09, 2023 - Sep 23, 2023 | 4,582 |
![]() |
![]() |
![]() 576 guests | MS Trollfjord 15-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Sep 25, 2023 - Oct 09, 2023 | 3,287 | ||
Oct 19, 2023 - Nov 02, 2023 | 3,047 | ||
Nov 12, 2023 - Nov 26, 2023 | 2,867 | ||
Dec 06, 2023 - Dec 20, 2023 | 2,458 | ||
Dec 30, 2023 - Jan 13, 2024 | 2,867 | ||
Jan 23, 2024 - Feb 06, 2024 | 3,047 | ||
Feb 16, 2024 - Mar 01, 2024 | 3,167 | ||
Mar 11, 2024 - Mar 25, 2024 | 3,287 |
![]() |
![]() |