On a Svalbard cruise, you will be on the southern fringe of the frozen Arctic Ocean. The main island of Spitsbergen is a remote, mysterious, extreme land forged by ice, wind and sea. Spend time on a Svalbard tour to explore the natural wilderness while searching for polar bears hunting seals. A Svalbard cruise with expedition style landings take you close to the wildlife, the ghost towns of early whaling stations, remote mining towns and spectacular fjords and icebergs.
Contact Cruise Norway for the best rates
138 guests | Ocean Explorer 10-day Expedition |
DEPARTURE
From EUR
From USD |
|||
May 07, 2025 - May 16, 2025 May 07, 2025 - May 16, 2025 | 10,795 | 11,402 | |
May 15, 2025 - May 24, 2025 May 15, 2025 - May 24, 2025 | 12,795 | 13,514 | |
May 23, 2025 - Jun 01, 2025 May 23, 2025 - Jun 01, 2025 | 12,695 | 13,408 | |
May 31, 2025 - Jun 09, 2025 May 31, 2025 - Jun 09, 2025 | 13,595 | 14,359 | |
Jun 08, 2025 - Jun 17, 2025 Jun 08, 2025 - Jun 17, 2025 | 13,595 | 14,359 | |
Jun 16, 2025 - Jun 25, 2025 Jun 16, 2025 - Jun 25, 2025 | 13,595 | 14,359 | |
Jun 24, 2025 - Jul 03, 2025 Jun 24, 2025 - Jul 03, 2025 | 13,595 | 14,359 | |
Jul 02, 2025 - Jul 11, 2025 Jul 02, 2025 - Jul 11, 2025 | 13,595 | 14,359 | |
Jul 10, 2025 - Jul 19, 2025 Jul 10, 2025 - Jul 19, 2025 | 13,595 | 14,359 | |
Jul 18, 2025 - Jul 27, 2025 Jul 18, 2025 - Jul 27, 2025 | 11,995 | 12,669 | |
Aug 03, 2025 - Aug 14, 2025 Aug 03, 2025 - Aug 14, 2025 | 14,895 | 15,732 | |
May 14, 2026 - May 24, 2026 May 14, 2026 - May 24, 2026 | 12,795 | 13,514 | |
May 22, 2026 - Jun 01, 2026 May 22, 2026 - Jun 01, 2026 | 12,795 | 13,514 | |
May 30, 2026 - Jun 09, 2026 May 30, 2026 - Jun 09, 2026 | 13,895 | 14,676 | |
Jun 07, 2026 - Jun 17, 2026 Jun 07, 2026 - Jun 17, 2026 | 13,895 | 14,676 | |
Jun 15, 2026 - Jun 25, 2026 Jun 15, 2026 - Jun 25, 2026 | 13,895 | 14,676 | |
Jun 23, 2026 - Jul 03, 2026 Jun 23, 2026 - Jul 03, 2026 | 13,895 | 14,676 | |
Jul 01, 2026 - Jul 11, 2026 Jul 01, 2026 - Jul 11, 2026 | 13,895 | 14,676 |
|
|
|
LATIN AMERICA |
||||