On a Svalbard cruise, you will be on the southern fringe of the frozen Arctic Ocean. The main island of Spitsbergen is a remote, mysterious, extreme land forged by ice, wind and sea. Spend time on a Svalbard tour to explore the natural wilderness while searching for polar bears hunting seals. A Svalbard cruise with expedition style landings take you close to the wildlife, the ghost towns of early whaling stations, remote mining towns and spectacular fjords and icebergs.
Contact Cruise Norway for the best rates
103 guests | MS Serenissima 6-day Expedition |
DEPARTURE
From EUR
From USD |
|||
May 01, 2025 - Sep 30, 2025 May 01, 2025 - Sep 30, 2025 | 1,395 | 1,464 | |
Jun 01, 2025 - Jun 30, 2025 Jun 01, 2025 - Jun 30, 2025 | 1,395 | 1,464 | |
Jul 01, 2025 - Jul 31, 2025 Jul 01, 2025 - Jul 31, 2025 | 1,465 | 1,538 | |
Aug 01, 2025 - Aug 31, 2025 Aug 01, 2025 - Aug 31, 2025 | 1,535 | 1,611 | |
Sep 01, 2025 - Sep 30, 2025 Sep 01, 2025 - Sep 30, 2025 | 1,395 | 1,464 |
|
|
|
103 guests | MS Serenissima 6-day Expedition |
DEPARTURE
From EUR
From USD |
|||
May 01, 2025 - May 30, 2025 May 01, 2025 - May 30, 2025 | 1,535 | 1,611 | |
Jun 01, 2025 - Jun 30, 2025 Jun 01, 2025 - Jun 30, 2025 | 1,535 | 1,611 | |
Jul 01, 2025 - Jul 31, 2025 Jul 01, 2025 - Jul 31, 2025 | 1,612 | 1,692 | |
Aug 01, 2025 - Aug 31, 2025 Aug 01, 2025 - Aug 31, 2025 | 1,689 | 1,773 | |
Sep 01, 2025 - Sep 30, 2025 Sep 01, 2025 - Sep 30, 2025 | 1,535 | 1,611 |
|
|
|
138 guests | Ocean Explorer 10-day Expedition |
DEPARTURE
From EUR
From USD |
|||
May 07, 2025 - May 16, 2025 May 07, 2025 - May 16, 2025 | 10,795 | 11,333 | |
May 15, 2025 - May 24, 2025 May 15, 2025 - May 24, 2025 | 12,795 | 13,432 | |
May 23, 2025 - Jun 01, 2025 May 23, 2025 - Jun 01, 2025 | 12,695 | 13,327 | |
May 31, 2025 - Jun 09, 2025 May 31, 2025 - Jun 09, 2025 | 13,595 | 14,272 | |
Jun 08, 2025 - Jun 17, 2025 Jun 08, 2025 - Jun 17, 2025 | 13,595 | 14,272 | |
Jun 16, 2025 - Jun 25, 2025 Jun 16, 2025 - Jun 25, 2025 | 13,595 | 14,272 | |
Jun 24, 2025 - Jul 03, 2025 Jun 24, 2025 - Jul 03, 2025 | 13,595 | 14,272 | |
Jul 02, 2025 - Jul 11, 2025 Jul 02, 2025 - Jul 11, 2025 | 13,595 | 14,272 | |
Jul 10, 2025 - Jul 19, 2025 Jul 10, 2025 - Jul 19, 2025 | 13,595 | 14,272 | |
Jul 18, 2025 - Jul 27, 2025 Jul 18, 2025 - Jul 27, 2025 | 11,995 | 12,592 | |
Aug 03, 2025 - Aug 14, 2025 Aug 03, 2025 - Aug 14, 2025 | 14,895 | 15,637 | |
May 14, 2026 - May 24, 2026 May 14, 2026 - May 24, 2026 | 12,795 | 13,432 | |
May 22, 2026 - Jun 01, 2026 May 22, 2026 - Jun 01, 2026 | 12,795 | 13,432 | |
May 30, 2026 - Jun 09, 2026 May 30, 2026 - Jun 09, 2026 | 13,895 | 14,587 | |
Jun 07, 2026 - Jun 17, 2026 Jun 07, 2026 - Jun 17, 2026 | 13,895 | 14,587 | |
Jun 15, 2026 - Jun 25, 2026 Jun 15, 2026 - Jun 25, 2026 | 13,895 | 14,587 | |
Jun 23, 2026 - Jul 03, 2026 Jun 23, 2026 - Jul 03, 2026 | 13,895 | 14,587 | |
Jul 01, 2026 - Jul 11, 2026 Jul 01, 2026 - Jul 11, 2026 | 13,895 | 14,587 |
|
|
|
LATIN AMERICA |
||||