Ship Name | Pax | Voyage Name | Departure Dates | Starting rate (USD) | Explore |
World Voyager | 198 | GRAND ANTARCTIC HOLIDAY - 17 days | Dec 20, 2024 | Request | Explore |
World Traveller | 198 | ANTARCTIC DISCOVERY - 10 days | Dec 20, 2024 | Request | Explore |
National Geographic Explorer | 148 | Antarctica Fly the Drake Passage Air-Cruise - 8 days | Dec 20, 2024 | 11,975 | Explore |
World Traveller | 198 | Antarctic Discovery - 10 days | Dec 20, 2024 | LAST MINUTE DEAL | Explore |
National Geographic Resolution | 138 | Journey to Antarctica: The White Continent - 12 days | Dec 20, 2024 | 17,177 | Explore |
A&K Le Lyrial | 199 | Antarctica, South Georgia & Falklands: Holiday Voyage - 19 days | Dec 20, 2024 | 23,990 | Explore |
World Explorer | 176 | Antarctic Express: Air-Cruise - 8 days | Dec 20, 2024 | 16,080 | Explore |
MS Fram | 200 | In-depth Antarctica, Falklands & South Georgia Expedition - 23 days | Dec 21, 2024 | EUR | Explore |
G Expedition | 134 | Quest for the Antarctic Circle - 14 days | Dec 21, 2024 | 12,199 | Explore |
MS Fram | 200 | Antarctica, Falklands & South Georgia Expedition - 23 days | Dec 21, 2024 | EUR 20,112 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Dec 21, 2024 | 18,795 | Explore |
Sylvia Earle | 126 | Across the Antarctic Circle 14 Days - 14 days | Dec 21, 2024 | 17,995 | Explore |
Silver Cloud | 254 | KING GEORGE ISLAND and Antarctica - 7 days | Dec 22, 2024 | 21,900 | Explore |
Ocean Nova | 78 | Classic Antarctica Air-Cruise - 8 days | Dec 22, 2024 | 13,595 | Explore |
Viking Polaris | 378 |
Antarctic Explorer Discover the "Last Continent" - 13 days |
Dec 22, 2024 | 12,995 | Explore |
SH Diana | 192 | In Shackleton's Footsteps - 18 days | Dec 22, 2024 | 15,580 | Explore |
National Geographic Endurance | 138 | Journey to Antarctica: The White Continent - 12 days | Dec 22, 2024 | 22,452 | Explore |
Silver Endeavour | 220 | Puerto Williams - Falkland - South Georgia - Antarctica - King George Island - 15 days | Dec 22, 2024 | 26,900 | Explore |
Plancius | 108 | Antarctica - Basecamp - 13 days | Dec 25, 2024 | 9,900 | Explore |
Sea Spirit | 114 | New Year in Antarctica - 11 days | Dec 26, 2024 | 10,595 | Explore |
Sea Spirit | 114 | Christmas & New Year in Antarctica - 12 days | Dec 26, 2024 | 10,595 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Dec 26, 2024 | 18,795 | Explore |
Ocean Albatros | 189 | SOUTH SHETLAND ISLANDS & ANTARCTIC PENINSULA - 10 days | Dec 26, 2024 | Sold Out | Explore |
Sea Spirit | 114 | Christmas & New Year in Antarctica - 12 days | Dec 26, 2024 | 10,595 | Explore |
MS Fridtjof Nansen | 500 | Highlights of Antarctica - 12 days | Dec 27, 2024 | EUR 15,223 | Explore |
National Geographic Explorer | 148 | Antarctica Sail and Fly the Drake Passage Air-Cruise - 10 days | Dec 27, 2024 | 13,950 | Explore |
Le Boreal | 264 | Expedition to Southern Lands - 19 days | Dec 27, 2024 | EUR 19,630 | Explore |
Ocean Nova | 78 | Classic Antarctica Air-Cruise - 8 days | Dec 27, 2024 | 13,595 | Explore |
MS Roald Amundsen | 500 | Antarctica and Falklands Expedition - 16 days | Dec 28, 2024 | EUR 9,408 | Explore |
Scenic Eclipse | 228 | Antarctica in Depth: New Year Wishes - 13 days | Dec 28, 2024 | 14,990 | Explore |
SH Vega | 152 | Weddell Sea Discovery - 12 days | Dec 28, 2024 | 20,180 | Explore |
World Explorer | 176 | Antarctic Explorer: Discovering the 7th Continent - 11 days | Dec 28, 2024 | 15,480 | Explore |
Silver Cloud | 254 | KING GEORGE ISLAND and Antarctica - 7 days | Dec 28, 2024 | 21,900 | Explore |
World Navigator | 198 | 9-NIGHT USHUAIA ROUNDTRIP - 10 days | Dec 28, 2024 | Request | Explore |
World Traveller | 198 | USHUAIA ROUNDTRIP - 12 days | Dec 29, 2024 | Request | Explore |
Silver Cloud | 254 | PUERTO WILLIAMS TO PUERTO WILLIAMS - 15 days | Dec 29, 2024 | Request | Explore |
Ortelius | 108 | Antarctic Peninsula Basecamp - 13 days | Dec 29, 2024 | 9,900 | Explore |
National Geographic Resolution | 138 | Journey to Antarctica: The White Continent - 12 days | Dec 30, 2024 | 21,330 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Dec 31, 2024 | 18,795 | Explore |
Viking Octantis | 378 |
Antarctic Explorer Discover the "Last Continent" - 13 days |
Jan 01, 2025 | 13,195 | Explore |
National Geographic Endurance | 138 | Journey to Antarctica: The White Continent - 12 days | Jan 01, 2025 | 18,350 | Explore |
Ocean Nova | 78 | Polar Circle Air-Cruise - 10 days | Jan 01, 2025 | 15,995 | Explore |
Viking Polaris | 378 |
Antarctic Explorer Discover the "Last Continent" - 13 days |
Jan 02, 2025 | 12,995 | Explore |
G Expedition | 134 | Antarctica Classic - 11 days | Jan 02, 2025 | 9,199 | Explore |
National Geographic Explorer | 148 | Antarctica Fly the Drake Passage Air-Cruise - 8 days | Jan 03, 2025 | 10,975 | Explore |
Ocean Albatros | 189 | ANTARCTICA, SOUTH GEORGIA & FALKLAND ISLANDS - 18 days | Jan 04, 2025 | 17,395 | Explore |
A&K Le Lyrial | 199 | Antarctica, South Georgia & Falklands Expedition - 19 days | Jan 05, 2025 | 24,490 | Explore |
World Voyager | 198 | Ushuaia Roundtrip - 12 days | Jan 05, 2025 | Request | Explore |
Silver Wind | 298 | Puerto Williams Round-trip - 10 days | Jan 05, 2025 | 14,500 | Explore |
Silver Endeavour | 220 | KING GEORGE ISLAND TO PUERTO WILLIAMS-Air-Cruise - 15 days | Jan 06, 2025 | 27,900 | Explore |
Greg Mortimer | 120 | Spirit of Antarctica - 12 days | Jan 06, 2025 | 15,595 | Explore |
MS Fridtjof Nansen | 500 | Highlights of Antarctica - 12 days | Jan 06, 2025 | EUR 13,781 | Explore |
World Navigator | 198 | 9-NIGHT USHUAIA ROUNDTRIP - 10 days | Jan 06, 2025 | Request | Explore |
Plancius | 108 | Antarctic Peninsula - 11 days | Jan 06, 2025 | 8,650 | Explore |
Ultramarine | 199 | Crossing the Circle: Southern Expedition - 14 days | Jan 06, 2025 | 19,110 | Explore |
Seabourn Venture | 264 | 13-Day Antarctica Exploration - 13 days | Jan 07, 2025 | 14,999 | Explore |
SH Diana | 192 | WEDDELL SEA DISCOVERY - 12 days | Jan 08, 2025 | 11,980 | Explore |
Scenic Eclipse II | 228 | Antarctica's Ross Sea: Majestic Ice & Wildlife - 24 days | Jan 08, 2025 | 28,170 | Explore |
National Geographic Explorer | 148 | Antarctica Fly the Drake Passage Air-Cruise - 8 days | Jan 08, 2025 | 10,975 | Explore |
Scenic Eclipse | 228 | Antarctica in Depth - 13 days | Jan 08, 2025 | 15,980 | Explore |
SH Vega | 152 | Antarctic Peninsula Discovery - 10 days | Jan 08, 2025 | 11,480 | Explore |
World Traveller | 198 | USHUAIA ROUNDTRIP - 12 days | Jan 09, 2025 | Request | Explore |
National Geographic Resolution | 138 | Journey to Antarctica: The White Continent - 12 days | Jan 09, 2025 | 17,800 | Explore |
Silver Cloud | 254 | KING GEORGE ISLAND and Antarctica - 7 days | Jan 09, 2025 | 21,900 | Explore |
Ocean Explorer | 138 | Antarctic Express: Air-Cruise - 8/9 days | Jan 09, 2025 | 20,995 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Jan 09, 2025 | 17,995 | Explore |
Ortelius | 108 | Antarctic Peninsula Basecamp - 13 days | Jan 10, 2025 | 9,900 | Explore |
MS Fram | 200 | Antarctica, Falklands & South Georgia Expedition - 23 days | Jan 11, 2025 | EUR 33,868 | Explore |
MS Roald Amundsen | 500 | Antarctic Circle Expedition - 18 days | Jan 11, 2025 | EUR 11,225 | Explore |
National Geographic Endurance | 138 | Antarctica, South Georgia, and the Falklands - 22 days | Jan 11, 2025 | 33,319 | Explore |
MS Fram | 200 | In-depth Antarctica, Falklands & South Georgia Expedition - 23 days | Jan 11, 2025 | EUR | Explore |
Viking Octantis | 378 |
Antarctic Explorer Discover the "Last Continent" - 13 days |
Jan 12, 2025 | 13,995 | Explore |
Ocean Victory | 184 | Prime Season Antarctica - 9 days | Jan 12, 2025 | 7,895 | Explore |
Silver Cloud | 254 | PUERTO WILLIAMS TO PUERTO WILLIAMS - 10 days | Jan 13, 2025 | Request | Explore |
Viking Polaris | 378 |
Antarctic Explorer Discover the "Last Continent" - 13 days |
Jan 13, 2025 | 13,995 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Jan 14, 2025 | 17,995 | Explore |
Ocean Nova | 78 | ANTARCTICA EXPRESS AIR-CRUISE - 6 days | Jan 14, 2025 | 4,995 | Explore |
Ocean Explorer | 138 | Antarctic Express: Air-Cruise - 8/9 days | Jan 14, 2025 | 20,995 | Explore |
National Geographic Explorer | 148 | Antarctica Sail and Fly the Drake Passage Air-Cruise - 10 days | Jan 15, 2025 | 12,950 | Explore |
Sea Venture | 139 | CELEBRATING ANTARCTICA - 13 days | Jan 15, 2025 | 12,645 | Explore |
Silver Wind | 298 | Puerto Williams Round-trip - 10 days | Jan 15, 2025 | 14,500 | Explore |
World Navigator | 198 | 9-NIGHT USHUAIA ROUNDTRIP - 10 days | Jan 15, 2025 | Request | Explore |
Silver Cloud | 254 | KING GEORGE ISLAND and Antarctica - 7 days | Jan 15, 2025 | 21,900 | Explore |
MS Fridtjof Nansen | 500 | Highlights of Antarctica - 12 days | Jan 16, 2025 | EUR 10,287 | Explore |
World Voyager | 198 | GRAND ANTARCTICA AND BEYOND - 19 days | Jan 16, 2025 | Request | Explore |
Greg Mortimer | 120 | Across the Antarctic Circle - 13 days | Jan 16, 2025 | 17,595 | Explore |
SH Vega | 152 | Antarctic Peninsula Discovery - 10 days | Jan 17, 2025 | 10,485 | Explore |
Ocean Nova | 78 | Classic Antarctica Air-Cruise - 8 days | Jan 17, 2025 | 13,595 | Explore |
SH Diana | 192 | In Shackleton's Footsteps - 18 days | Jan 19, 2025 | 18,380 | Explore |
Ocean Explorer | 138 | Antarctic Express: Air-Cruise - 8/9 days | Jan 19, 2025 | 20,995 | Explore |
Sylvia Earle | 126 | Antarctic Explorer - 12 days | Jan 19, 2025 | 19,895 | Explore |
Scenic Eclipse | 228 | Beyond the Antarctic Circle - 13 days | Jan 19, 2025 | 15,980 | Explore |
Seabourn Venture | 264 | 11-Day The Great White Continent - 11 days | Jan 19, 2025 | 12,499 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Jan 19, 2025 | 17,995 | Explore |
Ocean Victory | 184 | South Shetland Islands And Antarctic Peninsula - 10 days | Jan 20, 2025 | 12,395 | Explore |
Silver Cloud | 254 | KING GEORGE ISLAND and Antarctica - 7 days | Jan 21, 2025 | 21,900 | Explore |
Ocean Albatros | 189 | SOUTH SHETLAND ISLANDS & ANTARCTIC PENINSULA - 10 days | Jan 21, 2025 | 14,595 | Explore |
Ocean Nova | 78 | Classic Antarctica Air-Cruise - 8 days | Jan 22, 2025 | 13,595 | Explore |
Hondius | 170 | Antarctica - Discovery and learning voyage - 11 days | Jan 22, 2025 | 8,000 | Explore |
Ortelius | 108 | Antarctica Discovery and Learning Voyage - 11 days | Jan 22, 2025 | 8,650 | Explore |
World Explorer | 176 | Antarctic Explorer: Discovering the 7th Continent - 11 days | Jan 22, 2025 | 8,755 | Explore |
Le Lyrial | 260 | Emblematic Antarctica - 12 days | Jan 22, 2025 | 11,770 | Explore |
National Geographic Explorer | 148 | Antarctica Fly the Drake Passage Air-Cruise - 8 days | Jan 22, 2025 | 10,975 | Explore |
Viking Octantis | 378 |
Antarctica & South Georgia Island Explore uncharted territory - 19 days |
Jan 23, 2025 | 21,995 | Explore |
Silver Cloud | 254 | PUERTO WILLIAMS TO PUERTO WILLIAMS - 15 days | Jan 23, 2025 | Request | Explore |
Viking Polaris | 378 |
Antarctic Explorer Discover the "Last Continent" - 13 days |
Jan 24, 2025 | 13,995 | Explore |
Ocean Explorer | 138 | ANTARCTIC EXPRESS - 11 days | Jan 24, 2025 | 17,360 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Jan 24, 2025 | 19,795 | Explore |
Magellan Explorer | 73 | Polar Circle Air-Cruise - 10 days | Jan 24, 2025 | 22,795 | Explore |
Sea Spirit | 114 | Crossing 66 Degree South Latitude - 15 days | Jan 24, 2025 | 12,795 | Explore |
Silver Endeavour | 220 | KING GEORGE ISLAND Round trip - Air-Cruise - 10 days | Jan 24, 2025 | Request | Explore |
World Navigator | 198 | Crossing the Antarctic Circle - 12 days | Jan 24, 2025 | Request | Explore |
Ocean Explorer | 138 | Antarctic Air-Cruise:Crossing the Circle - 11 days | Jan 24, 2025 | 26,995 | Explore |
Sea Venture | 139 | CROSSING THE CIRCLE - 15 days | Jan 25, 2025 | 15,175 | Explore |
Sylvia Earle | 126 | Antarctic Explorer - 12 days | Jan 26, 2025 | 19,895 | Explore |
MS Fridtjof Nansen | 500 | Highlights of Antarctica - 12 days | Jan 26, 2025 | EUR 13,374 | Explore |
SH Vega | 152 | Antarctic Peninsula Discovery - 10 days | Jan 26, 2025 | 17,380 | Explore |
Greg Mortimer | 120 | Antarctic Explorer - 11 days | Jan 26, 2025 | 19,895 | Explore |
MS Roald Amundsen | 500 | Antarctic Circle Expedition - 18 days | Jan 27, 2025 | EUR 11,225 | Explore |
National Geographic Explorer | 148 | Antarctica Fly the Drake Passage Air-Cruise - 8 days | Jan 27, 2025 | 10,975 | Explore |
Ocean Nova | 78 | Classic Antarctica Air-Cruise - 8 days | Jan 27, 2025 | 13,595 | Explore |
Silver Cloud | 254 | KING GEORGE ISLAND and Antarctica - 7 days | Jan 27, 2025 | 21,900 | Explore |
Silver Endeavour | 220 | KING GEORGE ISLAND Round trip - Air-Cruise - 10 days | Jan 30, 2025 | Request | Explore |
Scenic Eclipse | 228 | Antarctica, South Georgia & Falkland Islands - 20 days | Jan 30, 2025 | EUR 23,745 | Explore |
G Expedition | 134 | Antarctica Classic - 11 days | Jan 30, 2025 | 8,999 | Explore |
Scenic Eclipse II | 228 | Antarctica's Ross Sea: Majestic Ice & Wildlife - 24 days | Jan 31, 2025 | 27,660 | Explore |
World Explorer | 176 | Antarctic Explorer: Discovering the 7th Continent - 11 days | Jan 31, 2025 | 9,675 | Explore |
National Geographic Endurance | 138 | Journey to Antarctica: The White Continent - 12 days | Jan 31, 2025 | 18,350 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Jan 31, 2025 | 19,795 | Explore |
MS Fram | 200 | Antarctica, Falklands & South Georgia Expedition - 23 days | Feb 01, 2025 | EUR 48,096 | Explore |
Ocean Nova | 78 | Classic Antarctica Air-Cruise - 8 days | Feb 01, 2025 | 13,595 | Explore |
Ortelius | 108 | Antarctica Discovery and Learning Voyage - 11 days | Feb 01, 2025 | 8,650 | Explore |
World Voyager | 198 | Ushuaia Roundtrip - 12 days | Feb 03, 2025 | Request | Explore |
National Geographic Explorer | 148 | Antarctica Sail and Fly the Drake Passage Air-Cruise - 10 days | Feb 03, 2025 | 12,950 | Explore |
SH Vega | 152 | Antarctic Peninsula Discovery - 10 days | Feb 04, 2025 | 11,235 | Explore |
Ocean Explorer | 138 | Crossing the Circle: Southern Expedition - 14 days | Feb 04, 2025 | 23,495 | Explore |
World Navigator | 198 | 9-NIGHT USHUAIA ROUNDTRIP - 10 days | Feb 04, 2025 | Request | Explore |
Viking Polaris | 378 |
Antarctic Explorer Discover the "Last Continent" - 13 days |
Feb 04, 2025 | 13,995 | Explore |
Silver Endeavour | 220 | KING GEORGE ISLAND Round trip - Air-Cruise - 10 days | Feb 05, 2025 | Request | Explore |
Silver Cloud | 254 | Puerto Williams Round-trip - 13 days | Feb 05, 2025 | 15,900 | Explore |
SH Diana | 192 | ANTARCTIC PENINSULA ODYSSEY - 11 days | Feb 05, 2025 | 18,267 | Explore |
MS Fridtjof Nansen | 500 | Highlights of Antarctica - 12 days | Feb 05, 2025 | EUR 12,454 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Feb 05, 2025 | 17,995 | Explore |
Sea Spirit | 114 | Realm of Penguins & Icebergs - 12 days | Feb 06, 2025 | 10,095 | Explore |
Greg Mortimer | 120 | Antarctic Explorer Express - 9 days | Feb 06, 2025 | 13,595 | Explore |
Sea Venture | 139 | CELEBRATING ANTARCTICA - 13 days | Feb 06, 2025 | 12,645 | Explore |
Ocean Nova | 78 | Classic Antarctica Air-Cruise - 8 days | Feb 06, 2025 | 13,595 | Explore |
Ultramarine | 199 | Crossing the Circle: Southern Expedition - 14 days | Feb 07, 2025 | 15,670 | Explore |
National Geographic Explorer | 148 | Antarctica, South Georgia, and the Falklands - 22 days | Feb 07, 2025 | 30,010 | Explore |
Silver Cloud | 254 | PUERTO WILLIAMS TO PUERTO WILLIAMS - 10 days | Feb 07, 2025 | Request | Explore |
G Expedition | 134 | Quest for the Antarctic Circle - 14 days | Feb 08, 2025 | 10,799 | Explore |
Viking Octantis | 378 |
Antarctic Explorer Discover the "Last Continent" - 13 days |
Feb 09, 2025 | 13,995 | Explore |
World Explorer | 176 | Antarctic Explorer: Discovering the 7th Continent - 11 days | Feb 09, 2025 | 9,675 | Explore |
National Geographic Endurance | 138 | Journey to Antarctica: The White Continent - 12 days | Feb 10, 2025 | 18,350 | Explore |
National Geographic Explorer | 148 | Antarctica Fly the Drake Passage Air-Cruise - 8 days | Feb 10, 2025 | 10,975 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Feb 10, 2025 | 17,995 | Explore |
World Traveller | 198 | USHUAIA ROUNDTRIP - 12 days | Feb 11, 2025 | Request | Explore |
Ocean Nova | 78 | Classic Antarctica Air-Cruise - 8 days | Feb 11, 2025 | 13,595 | Explore |
Ortelius | 108 | Remote Weddell Sea Explorer incl. South Georgia - incl. helicopters - 28 days | Feb 11, 2025 | 22,450 | Explore |
Silver Endeavour | 220 | KING GEORGE ISLAND Round trip - Air-Cruise - 10 days | Feb 11, 2025 | Request | Explore |
MS Roald Amundsen | 500 | Antarctic Circle Expedition - 18 days | Feb 12, 2025 | EUR 13,778 | Explore |
Greg Mortimer | 120 | Antarctic Explorer - 11 days | Feb 12, 2025 | 19,295 | Explore |
Silver Wind | 298 | Puerto Williams Round-trip - 10 days | Feb 12, 2025 | 13,900 | Explore |
Sylvia Earle | 126 | Antarctic Explorer - 12 days | Feb 12, 2025 | 19,295 | Explore |
World Navigator | 198 | 9-NIGHT USHUAIA ROUNDTRIP - 10 days | Feb 13, 2025 | Request | Explore |
SH Vega | 152 | Antarctic Peninsula Discovery - 10 days | Feb 13, 2025 | 8,760 | Explore |
Plancius | 108 | Antarctica - Basecamp - 13 days | Feb 13, 2025 | 9,900 | Explore |
World Voyager | 198 | Ushuaia Roundtrip - 12 days | Feb 14, 2025 | Request | Explore |
MS Fridtjof Nansen | 500 | Highlights of Antarctica - 12 days | Feb 15, 2025 | EUR 9,276 | Explore |
Viking Polaris | 378 |
Antarctic Explorer Discover the "Last Continent" - 13 days |
Feb 15, 2025 | 14,195 | Explore |
SH Diana | 192 | WEDDELL SEA DISCOVERY - 12 days | Feb 15, 2025 | 10,880 | Explore |
National Geographic Explorer | 148 | Antarctica Fly the Drake Passage Air-Cruise - 8 days | Feb 15, 2025 | 10,975 | Explore |
Viking Polaris | 378 | Antarctic Explorer & The Americas - 43 days | Feb 15, 2025 | 30,495 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Feb 15, 2025 | 17,995 | Explore |
Sea Venture | 139 | CELEBRATING ANTARCTICA - 13 days | Feb 16, 2025 | 11,985 | Explore |
Ocean Nova | 78 | Polar Circle Air-Cruise - 10 days | Feb 16, 2025 | 15,995 | Explore |
Sea Spirit | 114 | Realm of Penguins & Icebergs - 12 days | Feb 16, 2025 | 10,095 | Explore |
Ocean Victory | 184 | South Shetland Islands And Antarctic Peninsula - 10 days | Feb 16, 2025 | 8,995 | Explore |
Scenic Eclipse | 228 | Beyond the Antarctic Circle - 13 days | Feb 17, 2025 | 14,189 | Explore |
Silver Endeavour | 220 | KING GEORGE ISLAND Round trip - Air-Cruise - 10 days | Feb 17, 2025 | Request | Explore |
Silver Cloud | 254 | PUERTO WILLIAMS TO PUERTO WILLIAMS - 10 days | Feb 17, 2025 | Request | Explore |
Silver Cloud | 254 | Puerto Williams Round-trip - 11 days | Feb 17, 2025 | 13,900 | Explore |
World Explorer | 176 | Antarctic Explorer: Discovering the 7th Continent - 11 days | Feb 18, 2025 | 8,578 | Explore |
National Geographic Resolution | 138 | Journey to Antarctica: The White Continent - 12 days | Feb 18, 2025 | 18,350 | Explore |
Ocean Albatros | 189 | THE ANTARCTICA EXPLORER - 13 days | Feb 19, 2025 | 8,117 | Explore |
Viking Octantis | 378 | Longitudinal World Cruise V - 69 days | Feb 20, 2025 | 49,995 | Explore |
Viking Octantis | 378 | Antarctica, Chile & the Americas - 48 days | Feb 20, 2025 | 36,495 | Explore |
National Geographic Endurance | 138 | Antarctica, South Georgia, and the Falklands - 22 days | Feb 20, 2025 | 33,319 | Explore |
G Expedition | 134 | Quest for the Antarctic Circle - 14 days | Feb 20, 2025 | 10,199 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Feb 20, 2025 | 17,995 | Explore |
Sylvia Earle | 126 | Antarctic Explorer - 12 days | Feb 20, 2025 | 17,195 | Explore |
Viking Octantis | 378 |
Antarctica & South Georgia Island Explore uncharted territory - 19 days |
Feb 20, 2025 | 19,995 | Explore |
Le Lyrial | 260 | Emblematic Antarctica - 12 days | Feb 21, 2025 | 11,210 | Explore |
MS Fram | 200 | Antarctica, Falklands & South Georgia Expedition - 23 days | Feb 22, 2025 | EUR 28,331 | Explore |
SH Vega | 152 | Antarctic Peninsula Discovery - 10 days | Feb 22, 2025 | 14,480 | Explore |
World Navigator | 198 | Crossing the Antarctic Circle - 12 days | Feb 22, 2025 | Request | Explore |
World Traveller | 198 | USHUAIA ROUNDTRIP - 12 days | Feb 22, 2025 | Request | Explore |
MS Fram | 200 | In-depth Antarctica, Falklands & South Georgia Expedition - 23 days | Feb 22, 2025 | EUR | Explore |
Greg Mortimer | 120 | Across the Antarctic Circle - 13 days | Feb 23, 2025 | 16,195 | Explore |
World Voyager | 198 | Antarctic Adventurer - 15 days | Feb 25, 2025 | 12,254 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Feb 25, 2025 | 15,995 | Explore |
Plancius | 108 | Antarctica - Basecamp - 13 days | Feb 25, 2025 | 9,900 | Explore |
MS Fridtjof Nansen | 500 | Highlights of Antarctica - 12 days | Feb 25, 2025 | EUR 8,950 | Explore |
World Voyager | 198 | ANTARCTIC ADVENTURER - 15 days | Feb 25, 2025 | Request | Explore |
SH Diana | 192 | Antarctic Peninsula Discovery - 10 days | Feb 26, 2025 | 18,880 | Explore |
Silver Endeavour | 220 | PUERTO WILLIAMS Roundtrip - 12 days | Feb 26, 2025 | Request | Explore |
Silver Cloud | 254 | Puerto Williams Round-trip - 11 days | Feb 27, 2025 | 13,700 | Explore |
National Geographic Explorer | 148 | Antarctica and Patagonia: Legendary Ice and Epic Fjords - 18 days | Feb 27, 2025 | 22,711 | Explore |
Silver Cloud | 254 | PUERTO WILLIAMS TO PUERTO WILLIAMS - 10 days | Feb 27, 2025 | Request | Explore |
MS Roald Amundsen | 500 | Highlights of Antarctica - 12 days | Feb 28, 2025 | EUR 8,180 | Explore |
Scenic Eclipse | 228 | Antarctica, South Georgia & Falkland Islands - 23 days | Feb 28, 2025 | EUR 27,320 | Explore |
Ultramarine | 199 | Crossing the Circle: Southern Expedition - 14 days | Mar 01, 2025 | 15,114 | Explore |
Sylvia Earle | 126 | Antarctic Explorer - 12 days | Mar 01, 2025 | 18,795 | Explore |
Magellan Explorer | 73 | Classic Antarctica Air-Cruise - 8 days | Mar 02, 2025 | 15,995 | Explore |
Plancius | 108 | Antarctic Peninsula - 11 days | Mar 03, 2025 | 8,650 | Explore |
SH Vega | 152 | Antarctica Peninsula in Depth - 12 days | Mar 03, 2025 | 9,510 | Explore |
Ocean Albatros | 189 | SOUTH SHETLAND ISLANDS & ANTARCTIC PENINSULA - 10 days | Mar 03, 2025 | 12,995 | Explore |
G Expedition | 134 | Antarctica Classic - 11 days | Mar 04, 2025 | 7,999 | Explore |
Ocean Explorer | 138 | Crossing the Circle: Southern Expedition - 14 days | Mar 04, 2025 | 20,995 | Explore |
World Navigator | 198 | 9-NIGHT USHUAIA ROUNDTRIP - 10 days | Mar 05, 2025 | Request | Explore |
World Traveller | 198 | ANTARCTIC DISCOVERY - 10 days | Mar 05, 2025 | 9,599 | Explore |
World Traveller | 198 | Antarctic Discovery - 10 days | Mar 05, 2025 | 9,699 | Explore |
World Navigator | 198 | ANTARCTIC DISCOVERY - 10 days | Mar 05, 2025 | 10,849 | Explore |
SH Diana | 192 | Antarctic Peninsula Discovery - 10 days | Mar 05, 2025 | 7,780 | Explore |
Ocean Victory | 184 | ANTARCTICA, SOUTH GEORGIA & FALKLAND ISLANDS - 19 days | Mar 06, 2025 | 16,095 | Explore |
Greg Mortimer | 120 | Wild Antarctica - 12 days | Mar 06, 2025 | 14,295 | Explore |
MS Fridtjof Nansen | 500 | Highlights of Antarctica - 12 days | Mar 07, 2025 | BLACK FRIDAY | Explore |
SH Diana | 192 | Africa to America Antarctic Epic - 21 days | Mar 07, 2025 | 9,280 | Explore |
Silver Cloud | 254 | PUERTO WILLIAMS TO PUERTO WILLIAMS - 10 days | Mar 09, 2025 | Request | Explore |
Silver Cloud | 254 | PUERTO WILLIAMS TO VALPARAISO - 22 days | Mar 09, 2025 | Request | Explore |
Plancius | 108 | Antarctica - Elephant Island - Weddell Sea - Polar Circle - 15 days | Mar 09, 2025 | 10,500 | Explore |
MS Roald Amundsen | 500 | Highlights of Antarctica - 12 days | Mar 10, 2025 | EUR 7,332 | Explore |
MS Roald Amundsen | 500 | Antarctica, Patagonia and Chilean Fjords Expedition - 26 days | Mar 10, 2025 | 9,442 | Explore |
Silver Endeavour | 220 | PUERTO WILLIAMS TO BUENOS AIRES - 21 days | Mar 10, 2025 | Request | Explore |
Ortelius | 108 | Antarctica - Polar Circle, Deep South Discovery Voyage - 14 days | Mar 10, 2025 | 7,700 | Explore |
World Voyager | 198 | Crossing the Antarctic Circle - 12 days | Mar 11, 2025 | 11,399 | Explore |
World Voyager | 198 | Ushuaia Roundtrip - 12 days | Mar 11, 2025 | Request | Explore |
World Explorer | 176 | Antarctic Explorer: Discovering the 7th Continent - 11 days | Mar 11, 2025 | 8,911 | Explore |
G Expedition | 134 | Antarctica Classic - 11 days | Mar 13, 2025 | 7,599 | Explore |
Sylvia Earle | 126 | Spirit of Antarctica - 12 days | Mar 13, 2025 | 14,695 | Explore |
World Navigator | 198 | CROSSING THE ANTARCTIC CIRCLE - 14 days | Mar 14, 2025 | Request | Explore |
World Traveller | 198 | Crossing the Antarctic Circle - 12 days | Mar 14, 2025 | 10,664 | Explore |
SH Vega | 152 | IN THE WAKE OF THE BEAGLE THROUGH CHILE'S FJORDS - 14 days | Mar 14, 2025 | 5,880 | Explore |
