Spend time on a Svalbard tour to explore the natural wilderness while searching for polar bears hunting seals. A Svalbard cruise with expedition style landings take you close to the wildlife, the ghost towns of early whaling stations, remote mining towns and spectacular fjords and icebergs. Hurtigruten ships are designed for your safety and comfort by combining hybrid-electric technology and a premium onboard experience. As a Hurtigruten guest, you can go ashore efficiently and fast using small boats (RIB). Ashore you will discover charming wildlife and spectacular frozen landscapes, from snowy mountains and jagged peaks to icebergs and glaciers.
Step aboard the MS Serenissima for unforgettable cruises to Spitsbergen's west coast. This Arctic cruise ship seamlessly blends the charm of a classic ocean liner with modern amenities. Originally built as the Harald Jarl for Hurtigruten in 1960 at Trondhjems mekaniske Værksted (TMV), recently refurbished in 2019, preserving its history while ensuring a comfortable cruising experience. With a capacity for 103 guests, the MS Serenissima offers an intimate, relaxing atmosphere on Arctic Circle cruises.
103 guests | MS Serenissima 6-day Expedition |
DEPARTURE
From EUR
From USD |
|||
May 01, 2025 - Sep 30, 2025 May 01, 2025 - Sep 30, 2025 | 1,395 | 1,466 | |
Jun 01, 2025 - Jun 30, 2025 Jun 01, 2025 - Jun 30, 2025 | 1,395 | 1,466 | |
Jul 01, 2025 - Jul 31, 2025 Jul 01, 2025 - Jul 31, 2025 | 1,465 | 1,539 | |
Aug 01, 2025 - Aug 31, 2025 Aug 01, 2025 - Aug 31, 2025 | 1,535 | 1,613 | |
Sep 01, 2025 - Sep 30, 2025 Sep 01, 2025 - Sep 30, 2025 | 1,395 | 1,466 |
|
|
|
103 guests | MS Serenissima 6-day Expedition |
DEPARTURE
From EUR
From USD |
|||
May 01, 2025 - May 30, 2025 May 01, 2025 - May 30, 2025 | 1,535 | 1,613 | |
Jun 01, 2025 - Jun 30, 2025 Jun 01, 2025 - Jun 30, 2025 | 1,535 | 1,613 | |
Jul 01, 2025 - Jul 31, 2025 Jul 01, 2025 - Jul 31, 2025 | 1,612 | 1,694 | |
Aug 01, 2025 - Aug 31, 2025 Aug 01, 2025 - Aug 31, 2025 | 1,689 | 1,775 | |
Sep 01, 2025 - Sep 30, 2025 Sep 01, 2025 - Sep 30, 2025 | 1,535 | 1,613 |
|
|
|
LATIN AMERICA |
||||