|
|
|
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Jun 10, 2025 | Jun 17, 2025 | EUR 3162 | EUR 3162 |
Jun 24, 2025 | Jul 01, 2025 | EUR 3133 | EUR 3133 |
Jul 08, 2025 | Jul 15, 2025 | EUR 2157 | EUR 2157 |
Jul 22, 2025 | Jul 29, 2025 | EUR 3067 | EUR 3067 |
Aug 05, 2025 | Aug 12, 2025 | EUR 3069 | EUR 3069 |
Aug 19, 2025 | Aug 26, 2025 | EUR 2995 | EUR 2995 |
Sep 02, 2025 | Sep 09, 2026 | EUR 2851 | EUR 2851 |
Sep 16, 2025 | Sep 23, 2025 | EUR 2654 | EUR 2654 |
Jun 02, 2026 | Jun 09, 2026 | EUR 2719 | EUR 2719 |
Jun 16, 2026 | Jun 23, 2026 | EUR 2839 | EUR 2839 |
Jun 30, 2026 | Jul 07, 2026 | EUR 2779 | EUR 2779 |
Jul 14, 2026 | Jul 21, 2026 | EUR 2719 | EUR 2719 |
Jul 28, 2026 | Aug 04, 2026 | EUR 2659 | EUR 2659 |
Aug 11, 2026 | Aug 18, 2026 | EUR 2659 | EUR 2659 |
Aug 25, 2026 | Sep 01, 2026 | EUR 2599 | EUR 2599 |
Sep 08, 2026 | Sep 15, 2026 | EUR 2599 | EUR 2599 |
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Jun 10, 2025 | Jun 17, 2025 | EUR 3162 | EUR 3162 |
Jun 24, 2025 | Jul 01, 2025 | EUR 3133 | EUR 3133 |
Jul 08, 2025 | Jul 15, 2025 | EUR 2157 | EUR 2157 |
Jul 22, 2025 | Jul 29, 2025 | EUR 3067 | EUR 3067 |
Aug 05, 2025 | Aug 12, 2025 | EUR 3069 | EUR 3069 |
Aug 19, 2025 | Aug 26, 2025 | EUR 2995 | EUR 2995 |
Sep 02, 2025 | Sep 09, 2026 | EUR 2851 | EUR 2851 |
Sep 16, 2025 | Sep 23, 2025 | EUR 2654 | EUR 2654 |
Jun 02, 2026 | Jun 09, 2026 | EUR 2719 | EUR 2719 |
Jun 16, 2026 | Jun 23, 2026 | EUR 2839 | EUR 2839 |
Jun 30, 2026 | Jul 07, 2026 | EUR 2779 | EUR 2779 |
Jul 14, 2026 | Jul 21, 2026 | EUR 2719 | EUR 2719 |
Jul 28, 2026 | Aug 04, 2026 | EUR 2659 | EUR 2659 |
Aug 11, 2026 | Aug 18, 2026 | EUR 2659 | EUR 2659 |
Aug 25, 2026 | Sep 01, 2026 | EUR 2599 | EUR 2599 |
Sep 08, 2026 | Sep 15, 2026 | EUR 2599 | EUR 2599 |
guests | MSTrollfjord 10-day Expedition |
DEPARTURE
STARTING RATES IN EUR |
|||
Jun 03, 2025 - Jun 10, 2025 | Request | ||
Jun 17, 2025 - Jun 24, 2025 | Request | ||
Jul 01, 2025 - Jul 08, 2025 | Request | ||
Jul 15, 2025 - Jul 22, 2025 | Request | ||
Jul 29, 2025 - Aug 05, 2025 | Request | ||
Aug 12, 2025 - Aug 19, 2025 | Request | ||
Aug 26, 2025 - Sep 02, 2025 | Request | ||
Sep 09, 2025 - Sep 16, 2025 | Request | ||
May 26, 2026 - Jun 02, 2026 | Request | ||
Jun 09, 2026 - Jun 16, 2026 | Request | ||
Jun 23, 2026 - Jun 30, 2026 | Request | ||
Jul 07, 2026 - Jul 14, 2026 | Request | ||
Jul 21, 2026 - Jul 14, 2026 | Request | ||
Aug 04, 2026 - Aug 11, 2026 | Request | ||
Aug 18, 2026 - Aug 25, 2026 | Request | ||
Sep 01, 2026 - Sep 08, 2026 | Request |
|
|
576 guests | MS Trollfjord 15-day Expedition |
DEPARTURE
STARTING RATES IN EUR |
|||
May 20, 2025 - Jun 03, 2025 | Request | ||
Jun 03, 2025 - Jun 17, 2025 | Request | ||
Jun 17, 2025 - Jul 01, 2025 | Request | ||
Jul 01, 2025 - Jul 15, 2025 | Request | ||
Jul 15, 2025 - Jul 29, 2025 | Request | ||
Jul 29, 2025 - Aug 12, 2025 | Request | ||
Aug 12, 2025 - Aug 26, 2025 | Request | ||
Aug 26, 2025 - Sep 09, 2025 | Request | ||
Sep 09, 2025 - Sep 23, 2025 | Request | ||
May 12, 2026 - May 26, 2026 | Request | ||
May 26, 2026 - Jun 09, 2026 | Request | ||
Jun 09, 2026 - Jun 23, 2026 | Request | ||
Jun 23, 2026 - Jul 07, 2026 | Request | ||
Jul 07, 2026 - Jul 21, 2026 | Request | ||
Jul 21, 2026 - Aug 04, 2026 | Request | ||
Aug 04, 2026 - Aug 18, 2026 | Request | ||
Aug 18, 2026 - Sep 01, 2026 | Request | ||
Sep 01, 2026 - Sep 15, 2026 | Request |
|
|