National Geographic-Lindblad Expeditions welcomes the newest and most intimate addition to the Galápagos fleet, National Geographic Delfina. Setting sail in early 2025, this sleek, contemporary vessel is a luxury catamaran designed for cruising the Galápagos Islands in style and stable comfort.
The elegant, well-appointed ship, with a double hull, accommodates 16 guests in eight spacious, air-conditioned double staterooms with polished wood décor.
As the home base for our classic 10-day voyage, National Geographic Delfina departs Fridays year-round, with an included night in Quito or Guayaquil before and after the voyage. Embark Saturday for a full week exploring the Galápagos Islands.
Available as a private charter, the ship is perfectly sized for a group of family and friends, or your organization.
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN EUR | ||
Mar 28, 2025 - Apr 06, 2025 | Request Sale Price | ||
Apr 04, 2025 - Apr 13, 2025 | Request Sale Price | ||
Apr 11, 2025 - Apr 20, 2025 | Request Sale Price | ||
Apr 18, 2025 - Apr 27, 2025 | Request Sale Price | ||
Apr 25, 2025 - May 04, 2025 | Request Sale Price | ||
May 02, 2025 - May 11, 2025 | Request Sale Price | ||
May 09, 2025 - May 18, 2025 | Request Sale Price | ||
May 16, 2025 - May 25, 2025 | Request Sale Price | ||
May 23, 2025 - Jun 01, 2025 | Request Sale Price | ||
May 30, 2025 - Jun 08, 2025 | Request Sale Price | ||
Jun 06, 2025 - Jun 15, 2025 | Request Sale Price | ||
Jun 13, 2025 - Jun 22, 2025 | Request Sale Price | ||
Jun 20, 2025 - Jun 29, 2025 | Request Sale Price | ||
Jun 27, 2025 - Jul 06, 2025 | Request Sale Price | ||
Jul 04, 2025 - Jul 13, 2025 | Request Sale Price | ||
Jul 11, 2025 - Jul 20, 2025 | Request Sale Price | ||
Jul 18, 2025 - Jul 27, 2025 | Request Sale Price | ||
Jul 25, 2025 - Aug 03, 2025 | Request Sale Price | ||
Aug 01, 2025 - Aug 10, 2025 | Request Sale Price | ||
Aug 22, 2025 - Aug 31, 2025 | Request Sale Price | ||
Aug 29, 2025 - Sep 07, 2025 | Request Sale Price | ||
Sep 05, 2025 - Sep 14, 2025 | Request Sale Price | ||
Sep 12, 2025 - Sep 21, 2025 | Request Sale Price | ||
Sep 19, 2025 - Sep 28, 2025 | Request Sale Price | ||
Sep 26, 2025 - Oct 05, 2025 | Request Sale Price | ||
Oct 10, 2025 - Oct 19, 2025 | Request Sale Price | ||
Oct 17, 2025 - Oct 26, 2025 | Request Sale Price | ||
Oct 24, 2025 - Nov 02, 2025 | Request Sale Price | ||
Oct 31, 2025 - Nov 09, 2025 | Request Sale Price | ||
Nov 07, 2025 - Nov 16, 2025 | Request Sale Price | ||
Nov 14, 2025 - Nov 23, 2025 | Request Sale Price | ||
Nov 21, 2025 - Nov 30, 2025 | Request Sale Price | ||
Nov 28, 2025 - Dec 07, 2025 | Request Sale Price | ||
Dec 05, 2025 - Dec 14, 2025 | Request Sale Price | ||
Dec 12, 2025 - Dec 21, 2025 | Request Sale Price | ||
Dec 19, 2025 - Dec 28, 2025 | Request Sale Price |
![]() |
![]() |
The open-air Observation Deck, which provides 360-degree views, has a shaded area for relaxation, a whirlpool hot tub, and lounge chairs to take in your surroundings. On the wrap-around Upper Deck, dine al fresco at the stern and enjoy spectacular island views from the bow as you watch for dolphins, whales, and other dazzling marine life. The dining room, bar, and cozy lounge with library are on the Main Deck, which is also the boarding area and marina.