Twelve days - a thousand memories!
Every single nautical mile
along the coastal cruise from Bergen to Kirkenes and back is filled
with new experiences. The mountains are immutable, but the weather and
the light change constantly, transforming the colours and appearance of
the landscape. Here, you will encounter the soft grey of the rain, the
crackling green of the Northern Lights or the golden glow of the
midnight sun. Along the coast, tiny fishing villages shelter from the
fierce Atlantic breakers, while larger coastal towns nestle in the
narrow space between wild mountains and the seashore.
*Geiranger fjord will be visited
01.06–31.08.
*Hjørundfjorden will be visited 01.09-31.10.
•
Valid on new bookings only. Promotion can change at anytime and is subject to availability. Interior cabins are excluded from the offer!
|
|
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Dec 01, 2024 | Dec 31, 2024 | 1,394 | 0 |
Jan 01, 2025 | Jan 31, 2025 | 1,573 | 0 |
Feb 01, 2025 | Feb 28, 2025 | 1,801 | 0 |
Mar 01, 2025 | Mar 31, 2025 | 1,842 | 0 |
Apr 01, 2025 | Apr 30, 2025 | 1,683 | 0 |
May 01, 2025 | May 31, 2025 | 1,752 | 0 |
Jun 01, 2025 | Jun 30, 2025 | 2,380 | 0 |
Jul 01, 2025 | Jul 31, 2025 | 2,380 | 0 |
Aug 01, 2025 | Aug 31, 2025 | 2,170 | 0 |
Sep 01, 2025 | Sep 30, 2025 | 1,969 | 0 |
Oct 01, 2025 | Oct 31, 2025 | 1,760 | 0 |
Nov 01, 2025 | Nov 30, 2025 | 1,481 | 0 |
Dec 01, 2025 | Dec 31, 2025 | 1,481 | 0 |
Jan 01, 2026 | Jan 31, 2026 | 1,597 | 0 |
Feb 01, 2026 | Feb 28, 2026 | 1,876 | 0 |
Mar 01, 2026 | Mar 31, 2026 | 1,946 | 0 |
Apr 01, 2026 | Apr 30, 2026 | 1,806 | 0 |
May 01, 2026 | May 31, 2026 | 1,806 | 0 |
Jun 01, 2026 | Jun 30, 2026 | 2,434 | 0 |
Jul 01, 2026 | Jul 31, 2026 | 2,434 | 0 |
Aug 01, 2026 | Aug 31, 2026 | 2,225 | 0 |
Sep 01, 2026 | Sep 30, 2026 | 2,085 | 0 |
Oct 01, 2026 | Oct 31, 2026 | 1,876 | 0 |
Nov 01, 2026 | Nov 30, 2026 | 1,597 | 0 |
Dec 01, 2026 | Dec 31, 2026 | 1,597 | 0 |
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Dec 01, 2024 | Dec 31, 2024 | 1,394 | 0 |
Jan 01, 2025 | Jan 31, 2025 | 1,573 | 0 |
Feb 01, 2025 | Feb 28, 2025 | 1,801 | 0 |
Mar 01, 2025 | Mar 31, 2025 | 1,842 | 0 |
Apr 01, 2025 | Apr 30, 2025 | 1,683 | 0 |
May 01, 2025 | May 31, 2025 | 1,752 | 0 |
Jun 01, 2025 | Jun 30, 2025 | 2,380 | 0 |
Jul 01, 2025 | Jul 31, 2025 | 2,380 | 0 |
Aug 01, 2025 | Aug 31, 2025 | 2,170 | 0 |
Sep 01, 2025 | Sep 30, 2025 | 1,969 | 0 |
Oct 01, 2025 | Oct 31, 2025 | 1,760 | 0 |
Nov 01, 2025 | Nov 30, 2025 | 1,481 | 0 |
Dec 01, 2025 | Dec 31, 2025 | 1,481 | 0 |
Jan 01, 2026 | Jan 31, 2026 | 1,597 | 0 |
Feb 01, 2026 | Feb 28, 2026 | 1,876 | 0 |
Mar 01, 2026 | Mar 31, 2026 | 1,946 | 0 |
Apr 01, 2026 | Apr 30, 2026 | 1,806 | 0 |
May 01, 2026 | May 31, 2026 | 1,806 | 0 |
Jun 01, 2026 | Jun 30, 2026 | 2,434 | 0 |
Jul 01, 2026 | Jul 31, 2026 | 2,434 | 0 |
Aug 01, 2026 | Aug 31, 2026 | 2,225 | 0 |
Sep 01, 2026 | Sep 30, 2026 | 2,085 | 0 |
Oct 01, 2026 | Oct 31, 2026 | 1,876 | 0 |
Nov 01, 2026 | Nov 30, 2026 | 1,597 | 0 |
Dec 01, 2026 | Dec 31, 2026 | 1,597 | 0 |
Day 1 Bergen
Day 2 Florø-Måløy-Torvik-Ålesund-Geiranger*/Hjørundfjorden*-Ålesund-Molde
Day 3 Kristiansund - Trondheim - Rørvik
Day 4 Brønnøysund - Sandnessjøen - Nesna - Ørnes - Bodø - Stamsund - Svolvær
Day 5 Stokmarknes - Sortland - Risøyhamn - Harstad - Finnsnes - Tromsø - Skjervøy
Day 6 Hammerfest - Havøysund - Honningsvåg - Kjøllefjord - Mehamn - Berlevåg
Dag 7 Båtsfjord - Vardø - Vadsø - Kirkenes
Day 8 Mehamn - Kjøllefjord - Honningsvåg - Havøysund - Hammerfest - Øksfjord - Skjervøy - Tromsø
Day 9 Finnsnes - Harstad - Risøyhamn - Sortland - Stokmarknes - Svolvær - Stamsund
Day 10 Bodø - Ørnes - Sandnessjøen - Brønnøysund - Rørvik
Day 11 Trondheim - Kristiansund - Molde - Ålesund
Day 12 Torvik - Måløy - Florø - Bergen
After the first night on board, you can start your day by waving to the Havila Voyages headquarters just off Torvik. Ålesund, is renowned for its art nouveau architecture with beautiful brick houses and warehouses. In the summer, you can continue to the UNESCO World Heritage Site of Geiranger Fjord, which has steep mountainsides and dramatic waterfalls.
*Geiranger visited 01.06–31.08
*Hjørundfjorden visited 01.09-31.10
It is morning when we dock in the historic city of Trondheim, which was founded over a thousand years ago. Nidaros Cathedral is the landmark of the city; it is Norway's national shrine and one of the largest cathedrals in Northern Europe. After our visit here, the voyage continues out into the fjord, into an abundant archipelago and heads for northern Norway.
On this stretch, we mark crossing the Arctic Circle with a ceremony and continue onward into the Arctic regions. It means midnight sun in the summer, while winter days are merely a shade less dark than night-time and, possibly, Northern Lights in the evenings. Nature is powerful with northern Scandinavia's largest glacier, the world's strongest tidal current and encounters with the majestic sea eagle. In the evening, Lofoten's fishing villages, steep mountains and Vikings await.
The voyage continues on through narrow fjords and past wild mountains to Tromsø, a city characterised by hunting and fishing, polar expeditions and courage. Now you have also reached the land of the Sami, Norway's indigenous people. Meeting the Sami and their reindeer while hearing about the Sami culture is a unique experience you will remember.
As far north as you can get - by land and sea. For many, the visit to the North Cape is a high point and a goal for voyages along the Norwegian coast. Up here in the polar landscape, nature is at its harshest and most desolate, but between bare plains and rugged cliffs people cling on and reap nature's bounty. You can also have a taste of the catch. How about some king crab?
You are now as far east on your voyage as you can go. The border with Russia is only a few kilometres away, and the road signs in Kirkenes are in Norwegian and Russian. You can go as far as the border on one of our excursions, or how about a visit to the Snowhotel where everything is made of ice and snow?
The polar landscape changes as we sail towards the west and south again. The great expanses are replaced by steep peaks, and in the evening we sail into Tromsø. You can go to a midnight concert in the Arctic Cathedral, or take a stroll in the midnight sun or under the Northern Lights and explore the nightlife of the city dubbed "The Paris of the North".
We return to the wild, idyllic Lofoten Islands . Beneath the jagged mountains lie chalky white sandy beaches and fishing villages with a vibrant fishing industry and locals using the coastal ships for everyday trips and transport. If the weather permits, we will enter the narrow Trollfjord. There is a strong possibility of spotting sea eagles here.
Now we have come so far south that we're crossing the Arctic Circle and sailing away from the polar night and the sunlit nights. But you can still see the Northern Lights in the winter, and it is never completely dark during the summer nights. Here you sail past a myriad of small islands, islets and skerries and past the special mountain, Trollhatten, which has a hole in the middle. If you wish, you can also go on the trip to the mountain and enter the hole.
We sail through the wide Trondheim fjord that is bounded by rolling farmland on both sides and return to the coast and the open sea. You can disembark in Kristiansund and be driven along the Atlantic Ocean Road, which has been called the world's most beautiful drive. The road meanders along islets and skerries, and afterwards you can re-embark in Molde.
The last day of the tour takes you through a diverse coastal landscape of bare rocky mountains and a maze of sounds and waterways between many islands. The great fjords and glaciers are situated inland. Bergen awaits at the end of the voyage. We hope you have many good memories from your journey along the Norwegian coast with Havila Voyages, and we look forward to seeing you again.
Disembarkation:
640 guests | Havila Ships 7-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Dec 01, 2024 - Dec 31, 2024 | 892 | ||
Jan 01, 2025 - Jan 31, 2025 | 1,254 | ||
Feb 01, 2025 - Feb 28, 2025 | 1,430 | ||
Mar 01, 2025 - Mar 31, 2025 | 1,472 | ||
Apr 01, 2025 - Apr 30, 2025 | 1,349 | ||
May 01, 2025 - May 31, 2025 | 1,402 | ||
Jun 01, 2025 - Jun 30, 2025 | 1,886 | ||
Jul 01, 2025 - Jul 31, 2025 | 1,886 | ||
Aug 01, 2025 - Aug 31, 2025 | 1,724 | ||
Sep 01, 2025 - Sep 30, 2025 | 1,592 | ||
Oct 01, 2025 - Oct 31, 2025 | 1,431 | ||
Nov 01, 2025 - Nov 30, 2025 | 1,216 | ||
Dec 01, 2025 - Dec 31, 2025 | 1,216 | ||
Jan 01, 2026 - Jan 31, 2026 | 1,305 | ||
Feb 01, 2026 - Feb 28, 2026 | 1,520 | ||
Mar 01, 2026 - Mar 31, 2026 | 1,574 | ||
Apr 01, 2026 - Apr 30, 2026 | 1,466 | ||
May 01, 2026 - May 31, 2026 | 1,466 | ||
Jun 01, 2026 - Jun 30, 2026 | 1,950 | ||
Jul 01, 2026 - Jul 31, 2026 | 1,950 | ||
Aug 01, 2026 - Aug 31, 2026 | 1,789 | ||
Sep 01, 2026 - Sep 30, 2026 | 1,681 | ||
Oct 01, 2026 - Oct 31, 2026 | 1,520 | ||
Nov 01, 2026 - Nov 30, 2026 | 1,305 | ||
Dec 01, 2026 - Dec 31, 2026 | 1,305 |
|
|
640 guests | Havila Ships 6-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Dec 01, 2024 - Dec 31, 2024 | 604 | ||
Jan 01, 2025 - Jan 31, 2025 | 656 | ||
Feb 01, 2025 - Feb 28, 2025 | 740 | ||
Mar 01, 2025 - Mar 31, 2025 | 790 | ||
Apr 01, 2025 - Apr 30, 2025 | 707 | ||
May 01, 2025 - May 31, 2025 | 707 | ||
Jun 01, 2025 - Jun 30, 2025 | 874 | ||
Jul 01, 2025 - Jul 31, 2025 | 985 | ||
Aug 01, 2025 - Aug 31, 2025 | 901 | ||
Sep 01, 2025 - Sep 30, 2025 | 835 | ||
Oct 01, 2025 - Oct 31, 2025 | 751 | ||
Nov 01, 2025 - Nov 30, 2025 | 639 | ||
Dec 01, 2025 - Dec 31, 2025 | 639 | ||
Jan 01, 2026 - Jan 31, 2026 | 686 | ||
Feb 01, 2026 - Feb 28, 2026 | 769 | ||
Mar 01, 2026 - Mar 31, 2026 | 825 | ||
Apr 01, 2026 - Apr 30, 2026 | 767 | ||
May 01, 2026 - May 31, 2026 | 769 | ||
Jun 01, 2026 - Jun 30, 2026 | 909 | ||
Jul 01, 2026 - Jul 31, 2026 | 1,021 | ||
Aug 01, 2026 - Aug 31, 2026 | 937 | ||
Sep 01, 2026 - Sep 30, 2026 | 881 | ||
Oct 01, 2026 - Oct 31, 2026 | 797 | ||
Nov 01, 2026 - Nov 30, 2026 | 686 | ||
Dec 01, 2026 - Dec 31, 2026 | 686 |
|
|
590 guests | Hurtigruten Ships 12-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Dec 01, 2024 - Dec 31, 2024 | USD 1244 | ||
Jan 01, 2025 - Jan 31, 2025 | USD 1113 | ||
Feb 01, 2025 - Feb 28, 2025 | USD 2135 | ||
Mar 01, 2025 - Mar 31, 2025 | USD 1304 | ||
Apr 01, 2025 - Apr 30, 2025 | USD 1565 | ||
May 01, 2025 - May 31, 2025 | USD 1777 | ||
Jun 01, 2025 - Jun 30, 2025 | USD 1949 | ||
Jul 01, 2025 - Jul 31, 2025 | USD 2038 | ||
Aug 01, 2025 - Aug 31, 2025 | USD 1866 | ||
Sep 01, 2025 - Sep 30, 2025 | USD 1739 | ||
Oct 01, 2025 - Oct 31, 2025 | USD 2710 | ||
Nov 01, 2025 - Nov 30, 2025 | USD 2112 | ||
Dec 01, 2025 - Dec 31, 2025 | USD 2112 | ||
Jan 01, 2026 - Jan 31, 2026 | USD 2533 | ||
Feb 01, 2026 - Feb 28, 2026 | USD 2854 | ||
Mar 01, 2026 - Mar 31, 2026 | USD 2975 |
|
|