Explore the White Continent. Join us on a true adventure to a world of immense scale and visual splendor. Watch huge feeding whales, enormous rookeries of penguins, seals on ice floes, and seabirds. The giant mountains, towering icebergs will take your breath away. Hiking, zodiac cruising, camping and kayaking will enhance your Antarctica experience.
Cruise Norway offers LOWER rates than the cruise lines!![]() 200 guests | The Ocean Endeavour 11-day Expedition |
DEPARTURE
STARTING RATES IN USD DEPARTURE
Rates from (USD) |
|||
Nov 02, 2022 - Nov 13, 2022 Nov 02, 2022 - Nov 13, 2022 | 7,290 |
![]() |
![]() |
![]() |
![]() 200 guests | The Ocean Endeavour 11-day Expedition |
DEPARTURE
STARTING RATES IN USD DEPARTURE
Rates from (USD) |
|||
Nov 12, 2022 - Nov 22, 2022 Nov 12, 2022 - Nov 22, 2022 | 7,290 | ||
Nov 21, 2022 - Dec 01, 2022 Nov 21, 2022 - Dec 01, 2022 | 9,220 | ||
Dec 12, 2022 - Dec 22, 2022 Dec 12, 2022 - Dec 22, 2022 | 9,595 | ||
Jan 02, 2023 - Jan 12, 2023 Jan 02, 2023 - Jan 12, 2023 | 9,990 | ||
Jan 11, 2023 - Jan 21, 2023 Jan 11, 2023 - Jan 21, 2023 | 9,990 |
![]() |
![]() |
![]() |
![]() 108 guests | Ortelius 11-day Expedition |
DEPARTURE
STARTING RATES IN USD DEPARTURE
Rates from (USD) |
|||
Nov 14, 2022 - Nov 24, 2022 Nov 14, 2022 - Nov 24, 2022 | 11,750 | ||
Nov 24, 2022 - Dec 04, 2022 Nov 24, 2022 - Dec 04, 2022 | 11,750 | ||
Nov 10, 2023 - Nov 20, 2023 Nov 10, 2023 - Nov 20, 2023 | 12,100 | ||
Nov 20, 2023 - Nov 30, 2023 Nov 20, 2023 - Nov 30, 2023 | 12,100 |
![]() |
![]() |
![]() |
![]() 176 guests | World Explorer 11-day Expedition |
DEPARTURE
STARTING RATES IN USD DEPARTURE
Rates from (USD) |
|||
Nov 19, 2022 - Nov 29, 2022 Nov 19, 2022 - Nov 29, 2022 | 10,795 | ||
Nov 28, 2022 - Dec 08, 2022 Nov 28, 2022 - Dec 08, 2022 | 10,795 | ||
Jan 08, 2023 - Jan 18, 2023 Jan 08, 2023 - Jan 18, 2023 | 12,795 | ||
Jan 17, 2023 - Jan 27, 2023 Jan 17, 2023 - Jan 27, 2023 | 12,795 | ||
Jan 26, 2023 - Feb 05, 2023 Jan 26, 2023 - Feb 05, 2023 | 12,795 | ||
Nov 05, 2023 - Nov 15, 2023 Nov 05, 2023 - Nov 15, 2023 | 12,995 | ||
Jan 20, 2024 - Jan 30, 2024 Jan 20, 2024 - Jan 30, 2024 | 15,995 | ||
Jan 29, 2024 - Feb 08, 2024 Jan 29, 2024 - Feb 08, 2024 | 15,995 | ||
Mar 05, 2024 - Mar 15, 2024 Mar 05, 2024 - Mar 15, 2024 | 12,995 |
![]() |
![]() |
![]() |
Contact Cruise Norway for LOWER rates than the listed cruise line rates!