Six days - a thousand memories!
•
Valid on new bookings only. Promotion can change at anytime and is subject to availability
|
|
|
On the southbound voyage from Kirkenes to Bergen, you visit Lofoten's many ports during the daytime, sail between the myriad islands of the Helgeland coast and have time to visit Nidaros Cathedral in Trondheim and sample some of the city's culinary delights.
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Feb 01, 2025 | Feb 28, 2025 | EUR 675 | USD 726 |
Mar 01, 2025 | Mar 31, 2025 | EUR 806 | USD 868 |
Apr 01, 2025 | Apr 30, 2025 | EUR 723 | USD 778 |
May 01, 2025 | May 31, 2025 | EUR 787 | USD 847 |
Jun 01, 2025 | Jun 30, 2025 | EUR 926 | USD 997 |
Jul 01, 2025 | Jul 31, 2025 | EUR 1002 | USD 1078 |
Aug 01, 2025 | Aug 31, 2025 | EUR 911 | USD 980 |
Sep 01, 2025 | Sep 30, 2025 | EUR 855 | USD 920 |
Oct 01, 2025 | Oct 31, 2025 | EUR 771 | USD 830 |
Nov 01, 2025 | Nov 30, 2025 | EUR 660 | USD 710 |
Dec 01, 2025 | Dec 31, 2025 | EUR 660 | USD 710 |
Jan 01, 2026 | Jan 31, 2026 | EUR 702 | USD 756 |
Feb 01, 2026 | Feb 28, 2026 | EUR 786 | USD 846 |
Mar 01, 2026 | Mar 31, 2026 | EUR 842 | USD 906 |
Apr 01, 2026 | Apr 30, 2026 | EUR 786 | USD 846 |
May 01, 2026 | May 31, 2026 | EUR 786 | USD 846 |
Jun 01, 2026 | Jun 30, 2026 | EUR 926 | USD 996 |
Jul 01, 2026 | Jul 31, 2026 | EUR 1037 | USD 1116 |
Aug 01, 2026 | Aug 31, 2026 | EUR 954 | USD 1026 |
Sep 01, 2026 | Sep 30, 2026 | EUR 898 | USD 966 |
Oct 01, 2026 | Oct 31, 2026 | EUR 814 | USD 876 |
Nov 01, 2026 | Nov 30, 2026 | EUR 702 | USD 756 |
Dec 01, 2026 | Dec 31, 2026 | EUR 702 | USD 756 |
Start Date | End Date | From EUR | From USD |
---|---|---|---|
Feb 01, 2025 | Feb 28, 2025 | EUR 675 | USD 726 |
Mar 01, 2025 | Mar 31, 2025 | EUR 806 | USD 868 |
Apr 01, 2025 | Apr 30, 2025 | EUR 723 | USD 778 |
May 01, 2025 | May 31, 2025 | EUR 787 | USD 847 |
Jun 01, 2025 | Jun 30, 2025 | EUR 926 | USD 997 |
Jul 01, 2025 | Jul 31, 2025 | EUR 1002 | USD 1078 |
Aug 01, 2025 | Aug 31, 2025 | EUR 911 | USD 980 |
Sep 01, 2025 | Sep 30, 2025 | EUR 855 | USD 920 |
Oct 01, 2025 | Oct 31, 2025 | EUR 771 | USD 830 |
Nov 01, 2025 | Nov 30, 2025 | EUR 660 | USD 710 |
Dec 01, 2025 | Dec 31, 2025 | EUR 660 | USD 710 |
Jan 01, 2026 | Jan 31, 2026 | EUR 702 | USD 756 |
Feb 01, 2026 | Feb 28, 2026 | EUR 786 | USD 846 |
Mar 01, 2026 | Mar 31, 2026 | EUR 842 | USD 906 |
Apr 01, 2026 | Apr 30, 2026 | EUR 786 | USD 846 |
May 01, 2026 | May 31, 2026 | EUR 786 | USD 846 |
Jun 01, 2026 | Jun 30, 2026 | EUR 926 | USD 996 |
Jul 01, 2026 | Jul 31, 2026 | EUR 1037 | USD 1116 |
Aug 01, 2026 | Aug 31, 2026 | EUR 954 | USD 1026 |
Sep 01, 2026 | Sep 30, 2026 | EUR 898 | USD 966 |
Oct 01, 2026 | Oct 31, 2026 | EUR 814 | USD 876 |
Nov 01, 2026 | Nov 30, 2026 | EUR 702 | USD 756 |
Dec 01, 2026 | Dec 31, 2026 | EUR 702 | USD 756 |
Dag 1 Kirkenes - Vardø - Båtsfjord - Berlevåg
Day 2 Mehamn - Kjøllefjord - Honningsvåg - Havøysund - Hammerfest - Øksfjord - Skjervøy - Tromsø
Day 3 Finnsnes - Harstad - Risøyhamn - Sortland - Stokmarknes - Svolvær - Stamsund
Day 4 Bodø - Ørnes - Sandnessjøen - Brønnøysund - Rørvik
Day 5 Trondheim - Kristiansund - Molde - Ålesund
Day 6 Torvik - Måløy - Florø - Bergen
Welcome aboard in Kirkenes! The border with Russia is only a few kilometres away, and the road signs in Kirkenes are in Norwegian and Russian. You can go as far as the border on one of our excursions, or how about a visit to the Snowhotel where everything is made of ice and snow?
Excursions
The polar landscape changes as we sail towards the west and south again. The great expanses are replaced by steep peaks, and in the evening we sail into Tromsø. You can go to a midnight concert in the Arctic Cathedral, or take a stroll in the midnight sun or under the Northern Lights and explore the nightlife of the city dubbed "The Paris of the North".
Excursions
We return to the wild, idyllic Lofoten Islands . Beneath the jagged mountains lie chalky white sandy beaches and fishing villages with a vibrant fishing industry and locals using the coastal ships for everyday trips and transport. If the weather permits, we will enter the narrow Trollfjord. There is a strong possibility of spotting sea eagles here.
Excursions
Now we have come so far south that we're crossing the Arctic Circle and sailing away from the polar night and the sunlit nights. But you can still see the Northern Lights in the winter, and it is never completely dark during the summer nights. Here you sail past a myriad of small islands, islets and skerries and past the special mountain, Trollhatten, which has a hole in the middle. If you wish, you can also go on the trip to the mountain and enter the hole.
Excursions
We sail through the wide Trondheim fjord that is bounded by rolling farmland on both sides and return to the coast and the open sea. You can disembark in Kristiansund and be driven along the Atlantic Ocean Road, which has been called the world's most beautiful drive. The road meanders along islets and skerries, and afterwards you can re-embark in Molde.
Excursions
The last day of the tour takes you through a diverse coastal landscape of bare rocky mountains and a maze of sounds and waterways between many islands. The great fjords and glaciers are situated inland. Bergen awaits at the end of the voyage. We hope you have many good memories from your journey along the Norwegian coast with Havila Voyages, and we look forward to seeing you again.
Excursions
640 guests | Havila Ships 12-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Feb 01, 2025 - Feb 28, 2025 | USD 2124 | ||
Mar 01, 2025 - Mar 31, 2025 | USD 2145 | ||
Apr 01, 2025 - Apr 30, 2025 | USD 1909 | ||
May 01, 2025 - May 31, 2025 | USD 2178 | ||
Jun 01, 2025 - Jun 30, 2025 | USD 2659 | ||
Jul 01, 2025 - Jul 31, 2025 | USD 2673 | ||
Aug 01, 2025 - Aug 31, 2025 | USD 2390 | ||
Sep 01, 2025 - Sep 30, 2025 | USD 2240 | ||
Oct 01, 2025 - Oct 31, 2025 | USD 2015 | ||
Nov 01, 2025 - Nov 30, 2025 | USD 1715 | ||
Dec 01, 2025 - Dec 31, 2025 | USD 1715 | ||
Jan 01, 2026 - Jan 31, 2026 | USD 1818 | ||
Feb 01, 2026 - Feb 28, 2026 | USD 2118 | ||
Mar 01, 2026 - Mar 31, 2026 | USD 2193 | ||
Apr 01, 2026 - Apr 30, 2026 | USD 2043 | ||
May 01, 2026 - May 31, 2026 | USD 2043 | ||
Jun 01, 2026 - Jun 30, 2026 | USD 2719 | ||
Jul 01, 2026 - Jul 31, 2026 | USD 2719 | ||
Aug 01, 2026 - Aug 31, 2026 | USD 2493 | ||
Sep 01, 2026 - Sep 30, 2026 | USD 2343 | ||
Oct 01, 2026 - Oct 31, 2026 | USD 2118 | ||
Nov 01, 2026 - Nov 30, 2026 | USD 1818 | ||
Dec 01, 2026 - Dec 31, 2026 | USD 1818 |
|
|
640 guests | Havila Ships 7-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Feb 01, 2025 - Feb 28, 2025 | USD 1635 | ||
Mar 01, 2025 - Mar 31, 2025 | USD 1651 | ||
Apr 01, 2025 - Apr 30, 2025 | USD 1493 | ||
May 01, 2025 - May 31, 2025 | USD 1700 | ||
Jun 01, 2025 - Jun 30, 2025 | USD 2071 | ||
Jul 01, 2025 - Jul 31, 2025 | USD 1994 | ||
Aug 01, 2025 - Aug 31, 2025 | USD 1879 | ||
Sep 01, 2025 - Sep 30, 2025 | USD 1763 | ||
Oct 01, 2025 - Oct 31, 2025 | USD 1590 | ||
Nov 01, 2025 - Nov 30, 2025 | USD 1359 | ||
Dec 01, 2025 - Dec 31, 2025 | USD 1359 | ||
Jan 01, 2026 - Jan 31, 2026 | USD 1446 | ||
Feb 01, 2026 - Feb 28, 2026 | USD 1677 | ||
Mar 01, 2026 - Mar 31, 2026 | USD 1735 | ||
Apr 01, 2026 - Apr 30, 2026 | USD 1619 | ||
May 01, 2026 - May 31, 2026 | USD 1619 | ||
Jun 01, 2026 - Jun 30, 2026 | USD 2140 | ||
Jul 01, 2026 - Jul 31, 2026 | USD 2140 | ||
Aug 01, 2026 - Aug 31, 2026 | USD 1966 | ||
Sep 01, 2026 - Sep 30, 2026 | USD 1850 | ||
Oct 01, 2026 - Oct 31, 2026 | USD 1677 | ||
Nov 01, 2026 - Nov 30, 2026 | USD 1446 | ||
Dec 01, 2026 - Dec 31, 2026 | USD 1446 |
|
|
590 guests | Hurtigruten Ships 6-day Expedition |
DEPARTURE
STARTING RATES IN USD |
|||
Feb 01, 2025 - Feb 28, 2025 | USD 1702 | ||
Mar 01, 2025 - Mar 31, 2025 | USD 1902 | ||
Apr 01, 2025 - Apr 30, 2025 | USD 1461 | ||
May 01, 2025 - May 31, 2025 | USD 1597 | ||
Jun 01, 2025 - Jun 30, 2025 | USD 1660 | ||
Jul 01, 2025 - Jul 31, 2025 | USD 1610 | ||
Aug 01, 2025 - Aug 31, 2025 | USD 1563 | ||
Sep 01, 2025 - Sep 30, 2025 | USD 1423 | ||
Oct 01, 2025 - Oct 31, 2025 | USD 1502 | ||
Nov 01, 2025 - Nov 30, 2025 | USD 1187 | ||
Dec 01, 2025 - Dec 31, 2025 | USD 1108 | ||
Jan 01, 2026 - Jan 31, 2026 | USD 1328 | ||
Feb 01, 2026 - Feb 28, 2026 | USD 1496 | ||
Mar 01, 2026 - Mar 31, 2026 | USD 1560 | ||
Apr 01, 2026 - Apr 30, 2026 | USD 1482 | ||
May 01, 2026 - May 31, 2026 | USD 1761 | ||
Jun 01, 2026 - Jun 30, 2026 | USD 1930 | ||
Jul 01, 2026 - Jul 31, 2026 | USD 1930 | ||
Aug 01, 2026 - Aug 31, 2026 | USD 1791 | ||
Sep 01, 2026 - Sep 30, 2026 | USD 1658 | ||
Oct 01, 2026 - Oct 31, 2026 | USD 1482 | ||
Nov 01, 2026 - Nov 30, 2026 | USD 1155 | ||
Dec 01, 2026 - Dec 31, 2026 | USD 1385 | ||
Jan 01, 2027 - Jan 31, 2027 | USD 1385 | ||
Feb 01, 2027 - Feb 28, 2027 | USD 1561 | ||
Mar 01, 2027 - Mar 31, 2027 | USD 1627 |
|
|